Support and discussions for Molcas and OpenMolcas users and developers
You are not logged in.
Please note: The forum's URL has changed. The new URL is: https://molcasforum.univie.ac.at. Please update your bookmarks!
You can choose an avatar and change the default style by going to "Profile" → "Personality" or "Display".Dear developers,
in a simple QM/MM calculation, the programs crashes immediately after the start of the &SEWARD module, which uses RICD for two electron integrals. Files .err and .out do not report much. I only figured out that it is related to the RI-cholesky code, as the calculation proceeds if I comment out "ricd" in &GATEWAY.
I am able to run the code with Molcas8.1 and Molcas8.4, but I get this error with any OpenMolcas version, including 23.06. Also, the error is not there anymore if I change basis set or change from acCD to aCD approach for the cholesky decomposition.
It feels like the error could be related to the calculation being QM/MM, as if I take the QM part and run this calculation in gas-phase, I have no errors. AFAIK, QM/MM interaction is taken care of later by the &ESPF code which modifies the 1e-Hamiltonian.
I attach all files that I used for reproducibility ( file.xyz, file.key, file.input, MM parameters file ) + error and output file.
Do you have any suggestion to debug this problem? Thank you in advance.
My input is the following:
>>> COPY $InpDir/$Project.xyz $WorkDir/$Project.xyz
>>> COPY $InpDir/$Project.key $WorkDir/$Project.key
>>> COPY $InpDir/amber.prm $WorkDir/
&GATEWAY
tinker
basis=6-31G*
group=nosym
ricd
&SEWARD
doana
KEY file:
parameters amber.prm
QMMM 300
MM 741
MM 742
MM 743
MM 744
MM 745
MM 746
MM 747
MM 748
MM 749
MM 750
MM 751
MM 752
MM 753
MM 754
MM 755
MM 756
MM 757
MM 758
MM 759
MM 760
MM 801
MM 802
MM 803
MM 804
MM 805
MM 806
MM 807
MM 808
MM 809
MM 810
MM 811
MM 812
MM 813
MM 814
MM 815
MM 816
MM 817
MM 818
MM 819
MM 820
MM 821
MM 822
MM 823
MM 824
MM 825
MM 826
MM 827
MM 828
MM 829
MM 830
MM 831
MM 832
MM 833
MM 834
MM 835
MM 836
MM 837
MM 838
MM 839
MM 840
MM 881
MM 882
MM 883
MM 884
MM 885
MM 886
MM 887
MM 888
MM 889
MM 890
MM 891
MM 892
MM 893
MM 894
MM 895
MM 896
MM 897
MM 898
MM 899
MM 900
MM 1161
MM 1162
MM 1163
MM 1164
MM 1165
MM 1166
MM 1167
MM 1168
MM 1169
MM 1170
MM 1171
MM 1172
MM 1173
MM 1174
MM 1175
MM 1176
MM 1177
MM 1178
MM 1179
MM 1180
MM 1181
MM 1182
MM 1183
MM 1184
MM 1185
MM 1186
MM 1187
MM 1188
MM 1189
MM 1190
MM 1191
MM 1192
MM 1193
MM 1194
MM 1195
MM 1196
MM 1197
MM 1198
MM 1199
MM 1200
MM 1201
MM 1202
MM 1203
MM 1204
MM 1205
MM 1206
MM 1207
MM 1208
MM 1209
MM 1210
MM 1211
MM 1212
MM 1213
MM 1214
MM 1215
MM 1216
MM 1217
MM 1218
MM 1219
MM 1220
MM 1221
MM 1222
MM 1223
MM 1224
MM 1225
MM 1226
MM 1227
MM 1228
MM 1229
MM 1230
MM 1231
MM 1232
MM 1233
MM 1234
MM 1235
MM 1236
MM 1237
MM 1238
MM 1239
MM 1240
MM 1241
MM 1242
MM 1243
MM 1244
MM 1245
MM 1246
MM 1247
MM 1248
MM 1249
MM 1250
MM 1251
MM 1252
MM 1253
MM 1254
MM 1255
MM 1256
MM 1257
MM 1258
MM 1259
MM 1260
QM 1261
QM 1262
QM 1263
QM 1264
QM 1265
QM 1266
QM 1267
QM 1268
QM 1269
QM 1270
QM 1271
QM 1272
QM 1273
QM 1274
QM 1275
QM 1276
QM 1277
QM 1278
QM 1279
QM 1280
QM 1281
QM 1282
QM 1283
QM 1284
QM 1285
QM 1286
QM 1287
QM 1288
QM 1289
QM 1290
QM 1291
QM 1292
QM 1293
QM 1294
QM 1295
QM 1296
QM 1297
QM 1298
QM 1299
QM 1300
MM 1301
MM 1302
MM 1303
MM 1304
MM 1305
MM 1306
MM 1307
MM 1308
MM 1309
MM 1310
MM 1311
MM 1312
MM 1313
MM 1314
MM 1315
MM 1316
MM 1317
MM 1318
MM 1319
MM 1320
MM 1341
MM 1342
MM 1343
MM 1344
MM 1345
MM 1346
MM 1347
MM 1348
MM 1349
MM 1350
MM 1351
MM 1352
MM 1353
MM 1354
MM 1355
MM 1356
MM 1357
MM 1358
MM 1359
MM 1360
MM 1361
MM 1362
MM 1363
MM 1364
MM 1365
MM 1366
MM 1367
MM 1368
MM 1369
MM 1370
MM 1371
MM 1372
MM 1373
MM 1374
MM 1375
MM 1376
MM 1377
MM 1378
MM 1379
MM 1380
MM 1661
MM 1662
MM 1663
MM 1664
MM 1665
MM 1666
MM 1667
MM 1668
MM 1669
MM 1670
MM 1671
MM 1672
MM 1673
MM 1674
MM 1675
MM 1676
MM 1677
MM 1678
MM 1679
MM 1680
QMMM-MICROITERATION ON
ACTIVE 741
ACTIVE 742
ACTIVE 743
ACTIVE 744
ACTIVE 745
ACTIVE 746
ACTIVE 747
ACTIVE 748
ACTIVE 749
ACTIVE 750
ACTIVE 751
ACTIVE 752
ACTIVE 753
ACTIVE 754
ACTIVE 755
ACTIVE 756
ACTIVE 757
ACTIVE 758
ACTIVE 759
ACTIVE 760
ACTIVE 801
ACTIVE 802
ACTIVE 803
ACTIVE 804
ACTIVE 805
ACTIVE 806
ACTIVE 807
ACTIVE 808
ACTIVE 809
ACTIVE 810
ACTIVE 811
ACTIVE 812
ACTIVE 813
ACTIVE 814
ACTIVE 815
ACTIVE 816
ACTIVE 817
ACTIVE 818
ACTIVE 819
ACTIVE 820
ACTIVE 821
ACTIVE 822
ACTIVE 823
ACTIVE 824
ACTIVE 825
ACTIVE 826
ACTIVE 827
ACTIVE 828
ACTIVE 829
ACTIVE 830
ACTIVE 831
ACTIVE 832
ACTIVE 833
ACTIVE 834
ACTIVE 835
ACTIVE 836
ACTIVE 837
ACTIVE 838
ACTIVE 839
ACTIVE 840
ACTIVE 881
ACTIVE 882
ACTIVE 883
ACTIVE 884
ACTIVE 885
ACTIVE 886
ACTIVE 887
ACTIVE 888
ACTIVE 889
ACTIVE 890
ACTIVE 891
ACTIVE 892
ACTIVE 893
ACTIVE 894
ACTIVE 895
ACTIVE 896
ACTIVE 897
ACTIVE 898
ACTIVE 899
ACTIVE 900
ACTIVE 1161
ACTIVE 1162
ACTIVE 1163
ACTIVE 1164
ACTIVE 1165
ACTIVE 1166
ACTIVE 1167
ACTIVE 1168
ACTIVE 1169
ACTIVE 1170
ACTIVE 1171
ACTIVE 1172
ACTIVE 1173
ACTIVE 1174
ACTIVE 1175
ACTIVE 1176
ACTIVE 1177
ACTIVE 1178
ACTIVE 1179
ACTIVE 1180
ACTIVE 1181
ACTIVE 1182
ACTIVE 1183
ACTIVE 1184
ACTIVE 1185
ACTIVE 1186
ACTIVE 1187
ACTIVE 1188
ACTIVE 1189
ACTIVE 1190
ACTIVE 1191
ACTIVE 1192
ACTIVE 1193
ACTIVE 1194
ACTIVE 1195
ACTIVE 1196
ACTIVE 1197
ACTIVE 1198
ACTIVE 1199
ACTIVE 1200
ACTIVE 1201
ACTIVE 1202
ACTIVE 1203
ACTIVE 1204
ACTIVE 1205
ACTIVE 1206
ACTIVE 1207
ACTIVE 1208
ACTIVE 1209
ACTIVE 1210
ACTIVE 1211
ACTIVE 1212
ACTIVE 1213
ACTIVE 1214
ACTIVE 1215
ACTIVE 1216
ACTIVE 1217
ACTIVE 1218
ACTIVE 1219
ACTIVE 1220
ACTIVE 1221
ACTIVE 1222
ACTIVE 1223
ACTIVE 1224
ACTIVE 1225
ACTIVE 1226
ACTIVE 1227
ACTIVE 1228
ACTIVE 1229
ACTIVE 1230
ACTIVE 1231
ACTIVE 1232
ACTIVE 1233
ACTIVE 1234
ACTIVE 1235
ACTIVE 1236
ACTIVE 1237
ACTIVE 1238
ACTIVE 1239
ACTIVE 1240
ACTIVE 1241
ACTIVE 1242
ACTIVE 1243
ACTIVE 1244
ACTIVE 1245
ACTIVE 1246
ACTIVE 1247
ACTIVE 1248
ACTIVE 1249
ACTIVE 1250
ACTIVE 1251
ACTIVE 1252
ACTIVE 1253
ACTIVE 1254
ACTIVE 1255
ACTIVE 1256
ACTIVE 1257
ACTIVE 1258
ACTIVE 1259
ACTIVE 1260
ACTIVE 1261
ACTIVE 1262
ACTIVE 1263
ACTIVE 1264
ACTIVE 1265
ACTIVE 1266
ACTIVE 1267
ACTIVE 1268
ACTIVE 1269
ACTIVE 1270
ACTIVE 1271
ACTIVE 1272
ACTIVE 1273
ACTIVE 1274
ACTIVE 1275
ACTIVE 1276
ACTIVE 1277
ACTIVE 1278
ACTIVE 1279
ACTIVE 1280
ACTIVE 1281
ACTIVE 1282
ACTIVE 1283
ACTIVE 1284
ACTIVE 1285
ACTIVE 1286
ACTIVE 1287
ACTIVE 1288
ACTIVE 1289
ACTIVE 1290
ACTIVE 1291
ACTIVE 1292
ACTIVE 1293
ACTIVE 1294
ACTIVE 1295
ACTIVE 1296
ACTIVE 1297
ACTIVE 1298
ACTIVE 1299
ACTIVE 1300
ACTIVE 1301
ACTIVE 1302
ACTIVE 1303
ACTIVE 1304
ACTIVE 1305
ACTIVE 1306
ACTIVE 1307
ACTIVE 1308
ACTIVE 1309
ACTIVE 1310
ACTIVE 1311
ACTIVE 1312
ACTIVE 1313
ACTIVE 1314
ACTIVE 1315
ACTIVE 1316
ACTIVE 1317
ACTIVE 1318
ACTIVE 1319
ACTIVE 1320
ACTIVE 1341
ACTIVE 1342
ACTIVE 1343
ACTIVE 1344
ACTIVE 1345
ACTIVE 1346
ACTIVE 1347
ACTIVE 1348
ACTIVE 1349
ACTIVE 1350
ACTIVE 1351
ACTIVE 1352
ACTIVE 1353
ACTIVE 1354
ACTIVE 1355
ACTIVE 1356
ACTIVE 1357
ACTIVE 1358
ACTIVE 1359
ACTIVE 1360
ACTIVE 1361
ACTIVE 1362
ACTIVE 1363
ACTIVE 1364
ACTIVE 1365
ACTIVE 1366
ACTIVE 1367
ACTIVE 1368
ACTIVE 1369
ACTIVE 1370
ACTIVE 1371
ACTIVE 1372
ACTIVE 1373
ACTIVE 1374
ACTIVE 1375
ACTIVE 1376
ACTIVE 1377
ACTIVE 1378
ACTIVE 1379
ACTIVE 1380
ACTIVE 1661
ACTIVE 1662
ACTIVE 1663
ACTIVE 1664
ACTIVE 1665
ACTIVE 1666
ACTIVE 1667
ACTIVE 1668
ACTIVE 1669
ACTIVE 1670
ACTIVE 1671
ACTIVE 1672
ACTIVE 1673
ACTIVE 1674
ACTIVE 1675
ACTIVE 1676
ACTIVE 1677
ACTIVE 1678
ACTIVE 1679
ACTIVE 1680
Geometry (in Tinker format):
2320 geom.pdb MM2 parameters
1 O2 95.532000 66.122000 68.512000 2100 2
2 C 95.605000 65.941000 67.279000 2113 3 4 1
3 O2 94.600000 66.094000 66.520000 2100 2
4 CT 96.875000 65.307000 66.662000 2101 5 10 2 9
5 N3 96.687000 64.615000 65.331000 2102 6 8 7 4
6 H 96.441000 65.225000 64.565000 2103 5
7 H 95.917000 63.968000 65.422000 2103 5
8 H 97.546000 64.133000 65.107000 2103 5
9 H1 97.093000 64.489000 67.348000 2104 4
10 CT 98.074000 66.315000 66.707000 2105 13 12 4 11
11 HC 98.372000 66.571000 67.723000 2106 10
12 HC 98.911000 65.771000 66.270000 2106 10
13 CT 97.716000 67.589000 65.904000 2107 14 16 15 10
14 HC 97.668000 67.276000 64.861000 2108 13
15 HC 96.824000 68.161000 66.157000 2108 13
16 C 98.803000 68.573000 66.054000 2109 18 13 17
17 O 99.682000 68.480000 66.817000 2110 16
18 N 98.733000 69.564000 65.246000 2111 19 20 16
19 H 98.024000 69.634000 64.530000 2112 18
20 H 99.363000 70.334000 65.421000 2112 18
21 O2 95.670000 66.244000 73.509000 2100 22
22 C 95.702000 65.927000 72.330000 2113 23 24 21
23 O2 94.840000 66.267000 71.533000 2100 22
24 CT 97.004000 65.266000 71.788000 2101 25 30 22 29
25 N3 96.816000 64.614000 70.528000 2102 27 26 28 24
26 H 97.699000 64.341000 70.119000 2103 25
27 H 96.409000 65.360000 69.983000 2103 25
28 H 96.214000 63.815000 70.665000 2103 25
29 H1 97.227000 64.476000 72.505000 2104 24
30 CT 98.136000 66.343000 71.736000 2105 33 32 24 31
31 HC 98.163000 66.837000 72.707000 2106 30
32 HC 99.070000 65.821000 71.527000 2106 30
33 CT 97.835000 67.464000 70.797000 2107 34 36 35 30
34 HC 97.697000 67.142000 69.765000 2108 33
35 HC 96.844000 67.846000 71.043000 2108 33
36 C 98.754000 68.582000 70.965000 2109 38 33 37
37 O 99.723000 68.543000 71.706000 2110 36
38 N 98.537000 69.618000 70.228000 2111 39 40 36
39 H 97.717000 69.771000 69.659000 2112 38
40 H 99.268000 70.314000 70.212000 2112 38
41 O2 95.829000 66.386000 78.586000 2100 42
42 C 95.835000 65.950000 77.409000 2113 43 44 41
43 O2 94.783000 66.135000 76.701000 2100 42
44 CT 97.011000 65.350000 76.764000 2101 45 50 49 42
45 N3 96.737000 64.699000 75.421000 2102 46 48 47 44
46 H 96.256000 65.335000 74.801000 2103 45
47 H 96.097000 63.954000 75.655000 2103 45
48 H 97.566000 64.264000 75.043000 2103 45
49 H1 97.358000 64.511000 77.366000 2104 44
50 CT 98.088000 66.397000 76.625000 2105 53 52 44 51
51 HC 98.319000 66.750000 77.630000 2106 50
52 HC 98.986000 65.836000 76.365000 2106 50
53 CT 97.869000 67.645000 75.691000 2107 54 56 55 50
54 HC 97.824000 67.358000 74.640000 2108 53
55 HC 96.982000 68.193000 76.009000 2108 53
56 C 98.922000 68.749000 75.846000 2109 58 53 57
57 O 99.706000 68.839000 76.794000 2110 56
58 N 98.955000 69.604000 74.831000 2111 59 60 56
59 H 98.205000 69.511000 74.161000 2112 58
60 H 99.420000 70.483000 75.007000 2112 58
61 O2 95.826000 73.645000 63.768000 2100 62
62 C 95.715000 73.184000 62.600000 2113 64 63 61
63 O2 94.693000 73.376000 61.928000 2100 62
64 CT 97.045000 72.812000 61.908000 2101 65 70 69 62
65 N3 96.732000 72.318000 60.559000 2102 66 68 67 64
66 H 96.216000 72.881000 59.897000 2103 65
67 H 96.084000 71.563000 60.733000 2103 65
68 H 97.547000 71.942000 60.095000 2103 65
69 H1 97.411000 71.999000 62.535000 2104 64
70 CT 98.040000 74.043000 61.830000 2105 73 72 64 71
71 HC 98.271000 74.356000 62.848000 2106 70
72 HC 99.002000 73.664000 61.485000 2106 70
73 CT 97.731000 75.191000 60.923000 2107 74 76 75 70
74 HC 97.757000 74.883000 59.877000 2108 73
75 HC 96.763000 75.575000 61.244000 2108 73
76 C 98.654000 76.376000 61.088000 2109 78 73 77
77 O 99.479000 76.496000 61.948000 2110 76
78 N 98.543000 77.293000 60.159000 2111 79 80 76
79 H 97.966000 77.037000 59.370000 2112 78
80 H 99.212000 78.050000 60.137000 2112 78
81 O2 95.709000 73.842000 68.878000 2100 82
82 C 95.814000 73.618000 67.675000 2113 83 84 81
83 O2 94.982000 73.943000 66.838000 2100 82
84 CT 97.121000 73.067000 67.189000 2101 85 90 82 89
85 N3 96.957000 72.216000 65.998000 2102 86 88 87 84
86 H 96.534000 72.690000 65.213000 2103 85
87 H 96.401000 71.378000 66.088000 2103 85
88 H 97.871000 71.955000 65.656000 2103 85
89 H1 97.507000 72.404000 67.964000 2104 84
90 CT 98.220000 74.093000 66.915000 2105 93 92 84 91
91 HC 98.350000 74.555000 67.894000 2106 90
92 HC 99.073000 73.467000 66.654000 2106 90
93 CT 97.919000 75.189000 65.911000 2107 94 96 95 90
94 HC 98.011000 74.777000 64.906000 2108 93
95 HC 96.932000 75.604000 66.115000 2108 93
96 C 98.861000 76.432000 65.918000 2109 98 93 97
97 O 99.875000 76.327000 66.617000 2110 96
98 N 98.651000 77.414000 65.090000 2111 99 100 96
99 H 97.797000 77.370000 64.552000 2112 98
100 H 99.235000 78.213000 64.886000 2112 98
101 O2 95.567000 73.786000 73.787000 2100 102
102 C 95.662000 73.463000 72.651000 2113 103 104 101
103 O2 94.588000 73.546000 71.998000 2100 102
104 CT 96.914000 72.805000 72.075000 2101 105 110 102 109
105 N3 96.725000 72.117000 70.804000 2102 108 107 106 104
106 H 96.277000 71.231000 70.985000 2103 105
107 H 97.624000 71.948000 70.377000 2103 105
108 H 96.181000 72.695000 70.179000 2103 105
109 H1 97.310000 72.058000 72.764000 2104 104
110 CT 98.036000 73.903000 71.938000 2105 113 112 104 111
111 HC 98.190000 74.412000 72.890000 2106 110
112 HC 98.967000 73.424000 71.636000 2106 110
113 CT 97.711000 75.097000 71.074000 2107 114 116 115 110
114 HC 97.415000 74.848000 70.055000 2108 113
115 HC 96.832000 75.624000 71.446000 2108 113
116 C 98.758000 76.203000 71.104000 2109 118 113 117
117 O 99.602000 76.194000 72.002000 2110 116
118 N 98.726000 77.126000 70.236000 2111 119 120 116
119 H 97.946000 77.131000 69.594000 2112 118
120 H 99.427000 77.851000 70.287000 2112 118
121 O2 95.803000 73.579000 78.716000 2100 122
122 C 95.752000 73.239000 77.545000 2113 123 124 121
123 O2 94.727000 73.297000 76.854000 2100 122
124 CT 97.100000 72.800000 76.881000 2101 125 130 129 122
125 N3 96.923000 72.197000 75.563000 2102 127 128 126 124
126 H 96.567000 71.270000 75.749000 2103 125
127 H 97.743000 72.211000 74.973000 2103 125
128 H 96.239000 72.761000 75.078000 2103 125
129 H1 97.588000 72.028000 77.477000 2104 124
130 CT 98.039000 73.977000 76.869000 2105 133 132 124 131
131 HC 98.349000 74.377000 77.834000 2106 130
132 HC 98.995000 73.632000 76.474000 2106 130
133 CT 97.665000 75.151000 76.032000 2107 134 136 135 130
134 HC 97.509000 74.737000 75.036000 2108 133
135 HC 96.656000 75.500000 76.253000 2108 133
136 C 98.702000 76.261000 76.128000 2109 138 133 137
137 O 99.643000 76.151000 76.893000 2110 136
138 N 98.678000 77.287000 75.261000 2111 139 140 136
139 H 97.915000 77.424000 74.614000 2112 138
140 H 99.362000 78.024000 75.357000 2112 138
141 O2 95.681000 73.763000 83.651000 2100 142
142 C 95.772000 73.382000 82.464000 2113 143 144 141
143 O2 94.790000 73.666000 81.650000 2100 142
144 CT 97.033000 72.747000 81.949000 2101 145 150 142 149
145 N3 96.858000 71.969000 80.665000 2102 146 148 147 144
146 H 96.143000 72.466000 80.154000 2103 145
147 H 96.615000 71.012000 80.879000 2103 145
148 H 97.739000 71.953000 80.172000 2103 145
149 H1 97.439000 72.080000 82.710000 2104 144
150 CT 98.164000 73.750000 81.915000 2105 153 152 144 151
151 HC 98.350000 74.090000 82.934000 2106 150
152 HC 99.095000 73.308000 81.557000 2106 150
153 CT 97.832000 74.980000 81.004000 2107 154 156 155 150
154 HC 97.827000 74.677000 79.957000 2108 153
155 HC 96.876000 75.442000 81.249000 2108 153
156 C 98.891000 76.080000 81.099000 2109 158 153 157
157 O 99.873000 75.932000 81.876000 2110 156
158 N 98.777000 77.017000 80.250000 2111 159 160 156
159 H 97.983000 77.066000 79.627000 2112 158
160 H 99.481000 77.735000 80.153000 2112 158
161 O2 95.679000 81.459000 63.441000 2100 162
162 C 95.701000 81.132000 62.255000 2113 163 164 161
163 O2 94.666000 81.339000 61.542000 2100 162
164 CT 97.106000 80.574000 61.751000 2101 165 170 162 169
165 N3 97.026000 79.841000 60.463000 2102 167 166 168 164
166 H 97.931000 79.635000 60.065000 2103 165
167 H 96.394000 80.354000 59.865000 2103 165
168 H 96.653000 78.907000 60.557000 2103 165
169 H1 97.318000 79.813000 62.501000 2104 164
170 CT 98.206000 81.667000 61.960000 2105 173 172 164 171
171 HC 98.187000 82.077000 62.969000 2106 170
172 HC 99.156000 81.269000 61.602000 2106 170
173 CT 97.799000 82.848000 61.064000 2107 174 175 176 170
174 HC 97.795000 82.547000 60.017000 2108 173
175 HC 96.767000 83.142000 61.254000 2108 173
176 C 98.760000 84.013000 61.295000 2109 178 173 177
177 O 99.587000 83.980000 62.155000 2110 176
178 N 98.650000 85.044000 60.525000 2111 179 180 176
179 H 97.852000 85.078000 59.906000 2112 178
180 H 99.343000 85.778000 60.556000 2112 178
181 O2 95.911000 81.628000 68.579000 2100 182
182 C 95.817000 81.097000 67.446000 2113 183 184 181
183 O2 94.725000 81.107000 66.800000 2100 182
184 CT 97.130000 80.624000 66.853000 2101 185 190 182 189
185 N3 96.912000 79.932000 65.542000 2102 187 186 188 184
186 H 97.844000 79.669000 65.257000 2103 185
187 H 96.461000 80.513000 64.850000 2103 185
188 H 96.343000 79.141000 65.806000 2103 185
189 H1 97.387000 79.820000 67.543000 2104 184
190 CT 98.241000 81.703000 66.866000 2105 193 192 184 191
191 HC 98.462000 82.040000 67.878000 2106 190
192 HC 99.153000 81.329000 66.400000 2106 190
193 CT 97.731000 82.948000 66.033000 2107 194 196 195 190
194 HC 97.473000 82.615000 65.028000 2108 193
195 HC 96.887000 83.336000 66.603000 2108 193
196 C 98.801000 83.984000 66.034000 2109 198 193 197
197 O 99.664000 83.975000 66.888000 2110 196
198 N 98.805000 84.901000 65.128000 2111 199 200 196
199 H 97.932000 85.071000 64.649000 2112 198
200 H 99.413000 85.685000 65.318000 2112 198
201 O2 95.470000 77.744000 61.552000 2100 202
202 C 95.537000 77.355000 62.719000 2113 201 204 203
203 O2 96.544000 77.266000 63.430000 2100 202
204 CT 94.257000 76.794000 63.314000 2101 209 202 210 205
205 N3 94.498000 75.932000 64.428000 2102 204 208 206 207
206 H 93.666000 75.544000 64.849000 2103 205
207 H 94.928000 76.451000 65.180000 2103 205
208 H 95.136000 75.208000 64.128000 2103 205
209 H1 93.799000 76.154000 62.560000 2104 204
210 CT 93.264000 77.857000 63.618000 2105 211 204 212 213
211 HC 92.947000 78.255000 62.654000 2106 210
212 HC 92.362000 77.528000 64.134000 2106 210
213 CT 93.554000 79.114000 64.358000 2107 210 215 216 214
214 HC 93.671000 78.824000 65.403000 2108 213
215 HC 94.498000 79.505000 63.979000 2108 213
216 C 92.478000 80.120000 64.300000 2109 217 213 218
217 O 91.554000 80.153000 63.475000 2110 216
218 N 92.577000 81.104000 65.184000 2111 216 220 219
219 H 93.365000 81.062000 65.815000 2112 218
220 H 91.901000 81.852000 65.252000 2112 218
221 O2 95.657000 81.407000 73.679000 2100 222
222 C 95.802000 81.124000 72.481000 2113 223 224 221
223 O2 94.921000 81.454000 71.655000 2100 222
224 CT 97.023000 80.453000 72.072000 2101 225 230 222 229
225 N3 96.929000 79.928000 70.715000 2102 227 226 228 224
226 H 97.794000 79.539000 70.368000 2103 225
227 H 96.541000 80.593000 70.060000 2103 225
228 H 96.278000 79.159000 70.784000 2103 225
229 H1 97.341000 79.593000 72.661000 2104 224
230 CT 98.163000 81.443000 71.967000 2105 233 232 224 231
231 HC 98.406000 81.794000 72.970000 2106 230
232 HC 99.053000 81.023000 71.498000 2106 230
233 CT 97.781000 82.672000 71.175000 2107 234 236 235 230
234 HC 97.553000 82.459000 70.130000 2108 233
235 HC 96.980000 83.154000 71.735000 2108 233
236 C 98.773000 83.797000 71.184000 2109 238 233 237
237 O 99.675000 83.761000 71.945000 2110 236
238 N 98.726000 84.613000 70.138000 2111 239 240 236
239 H 97.831000 84.587000 69.671000 2112 238
240 H 99.203000 85.498000 70.232000 2112 238
241 O2 95.618000 77.738000 66.602000 2100 242
242 C 95.605000 77.350000 67.757000 2113 241 244 243
243 O2 96.520000 77.397000 68.544000 2100 242
244 CT 94.276000 76.787000 68.317000 2101 249 242 250 245
245 N3 94.385000 76.174000 69.641000 2102 244 246 247 248
246 H 94.915000 75.327000 69.491000 2103 245
247 H 93.508000 76.024000 70.118000 2103 245
248 H 94.888000 76.811000 70.243000 2103 245
249 H1 93.958000 76.068000 67.562000 2104 244
250 CT 93.231000 77.986000 68.332000 2105 251 244 252 253
251 HC 93.328000 78.430000 67.341000 2106 250
252 HC 92.205000 77.704000 68.565000 2106 250
253 CT 93.604000 79.132000 69.254000 2107 250 255 256 254
254 HC 93.744000 78.774000 70.274000 2108 253
255 HC 94.561000 79.543000 68.933000 2108 253
256 C 92.539000 80.234000 69.289000 2109 257 253 258
257 O 91.626000 80.268000 68.506000 2110 256
258 N 92.707000 81.124000 70.194000 2111 256 260 259
259 H 93.567000 81.082000 70.720000 2112 258
260 H 92.034000 81.875000 70.248000 2112 258
261 O2 95.694000 81.140000 78.685000 2100 262
262 C 95.680000 81.116000 77.454000 2113 263 264 261
263 O2 94.717000 81.311000 76.616000 2100 262
264 CT 97.005000 80.614000 76.808000 2101 265 270 262 269
265 N3 96.752000 79.830000 75.578000 2102 268 266 267 264
266 H 96.058000 80.345000 75.055000 2103 265
267 H 96.447000 78.906000 75.847000 2103 265
268 H 97.594000 79.721000 75.032000 2103 265
269 H1 97.293000 79.831000 77.510000 2104 264
270 CT 98.015000 81.762000 76.774000 2105 273 272 264 271
271 HC 98.164000 82.180000 77.770000 2106 270
272 HC 98.990000 81.286000 76.673000 2106 270
273 CT 97.838000 82.931000 75.743000 2107 274 275 276 270
274 HC 98.112000 82.473000 74.792000 2108 273
275 HC 96.794000 83.244000 75.719000 2108 273
276 C 98.865000 84.028000 75.953000 2109 278 273 277
277 O 99.803000 83.954000 76.720000 2110 276
278 N 98.833000 85.151000 75.321000 2111 279 280 276
279 H 98.013000 85.340000 74.763000 2112 278
280 H 99.616000 85.763000 75.502000 2112 278
281 O2 95.611000 77.767000 71.649000 2100 282
282 C 95.570000 77.351000 72.800000 2113 281 284 283
283 O2 96.486000 77.499000 73.658000 2100 282
284 CT 94.266000 76.809000 73.359000 2101 289 282 290 285
285 N3 94.404000 76.043000 74.616000 2102 284 286 287 288
286 H 94.945000 75.202000 74.480000 2103 285
287 H 93.480000 75.839000 74.971000 2103 285
288 H 94.890000 76.530000 75.355000 2103 285
289 H1 93.949000 75.995000 72.706000 2104 284
290 CT 93.159000 77.860000 73.441000 2105 291 284 292 293
291 HC 92.885000 78.209000 72.445000 2106 290
292 HC 92.250000 77.452000 73.883000 2106 290
293 CT 93.492000 79.081000 74.310000 2107 290 295 296 294
294 HC 93.626000 78.765000 75.345000 2108 293
295 HC 94.406000 79.513000 73.902000 2108 293
296 C 92.485000 80.150000 74.254000 2109 297 293 298
297 O 91.552000 80.253000 73.406000 2110 296
298 N 92.573000 81.067000 75.156000 2111 296 300 299
299 H 93.358000 81.003000 75.789000 2112 298
300 H 91.925000 81.802000 75.400000 2112 298
301 O2 95.747000 81.599000 83.747000 2100 302
302 C 95.758000 81.199000 82.518000 2113 303 304 301
303 O2 94.744000 81.393000 81.777000 2100 302
304 CT 97.057000 80.548000 81.970000 2101 305 310 302 309
305 N3 96.916000 79.709000 80.734000 2102 306 308 307 304
306 H 96.304000 80.264000 80.152000 2103 305
307 H 96.586000 78.787000 80.982000 2103 305
308 H 97.806000 79.655000 80.259000 2103 305
309 H1 97.477000 79.863000 82.706000 2104 304
310 CT 98.116000 81.585000 81.723000 2105 313 312 304 311
311 HC 98.310000 81.969000 82.724000 2106 310
312 HC 98.975000 80.997000 81.400000 2106 310
313 CT 97.781000 82.769000 80.766000 2107 314 316 315 310
314 HC 97.865000 82.432000 79.732000 2108 313
315 HC 96.758000 83.090000 80.963000 2108 313
316 C 98.693000 83.931000 80.899000 2109 318 313 317
317 O 99.471000 84.052000 81.834000 2110 316
318 N 98.831000 84.773000 79.923000 2111 319 320 316
319 H 98.077000 84.653000 79.262000 2112 318
320 H 99.361000 85.621000 80.063000 2112 318
