Molcas Forum

Support and discussions for Molcas and OpenMolcas users and developers

You are not logged in.

Announcement

Welcome to the Molcas forum.

Please note: The forum's URL has changed. The new URL is: https://molcasforum.univie.ac.at. Please update your bookmarks!

You can choose an avatar and change the default style by going to "Profile" → "Personality" or "Display".

#26 2021-07-20 03:15:19

dz1824027
Member
Registered: 2021-07-19
Posts: 4

Re: SINGLE_ANISO - How to use?

Hi,

Sorry for not giving much detail information about errors I met. Here I include them:

       EIGENSTATES OF A SPIN-FREE HAMILTONIAN WILL BE COMPUTED BASED ON:

  a Hamiltonian matrix assumed to be diagonal with energies read from the wavefunction file(s).
  SO coupling elements will be added.
       EIGENSTATES OF SPIN-ORBIT HAMILTONIAN WILL BE COMPUTED
        MATRIX ELEMENTS OVER SPIN EIGENSTATES FOR:
     ANGMOM     1 (ANTISING)     ANGMOM     2 (ANTISING)     ANGMOM     3 (ANTISING)
     AMFI       1 (ANTITRIP)     AMFI       2 (ANTITRIP)     AMFI       3 (ANTITRIP)

  Nr of states:                   10

   State:        1   2   3   4   5   6   7   8   9  10
  JobIph:        1   1   1   1   1   1   1   1   1   1
 Root nr:        1   2   3   4   5   6   7   8   9  10
--- Stop Module: rassi at Mon Jul 19 19:45:46 2021 /rc=-1 ---
*** files: co2.rassi.h5 xmldump
    saved to directory /home/niuke/Molecule/CoII_complex


Aborting...

Offline

#27 2021-07-20 03:24:12

liviu.ungur
Member
From: Leuven, Belgium + Lund, Sweden
Registered: 2015-11-18
Posts: 15

Re: SINGLE_ANISO - How to use?

Please attach here the full input/output and error message. The provided info is not enough to understand the origin of this error. SINGLE_ANISO is working fine in all versions of MOLCAS  and OPENMOLCAS, at least to my knowledge. Did the RASSCF finish OK in your case?

Last edited by liviu.ungur (2021-07-20 03:45:18)

Offline

#28 2021-07-20 03:50:31

dz1824027
Member
Registered: 2021-07-19
Posts: 4

Re: SINGLE_ANISO - How to use?

Dear all,

I've tested the same example with other version of OPENMOLCAS: OPENMOLCAS v18.0, it works this time.

So maybe this is a bug of that release of OPENMOLCAS.

Offline

#29 2021-07-20 03:52:55

liviu.ungur
Member
From: Leuven, Belgium + Lund, Sweden
Registered: 2015-11-18
Posts: 15

Re: SINGLE_ANISO - How to use?

dz1824027 wrote:

Dear all,

I've tested the same example with other version of OPENMOLCAS: OPENMOLCAS v18.0, it works this time.

So maybe this is a bug of that release of OPENMOLCAS.

XMUL keyword of CASPT2 has certainly changed. Groups are not allowed anymore.  CASSCF/RASSI/SINGLE_ANISO should work in any case.

Offline

#30 2021-07-20 04:22:54

dz1824027
Member
Registered: 2021-07-19
Posts: 4

Re: SINGLE_ANISO - How to use?

Hi,

Sorry for not using code mode or quote mode to put my output file here,
I've checked RASSCF, it's ok. And the error ocurrs only in RASSI module.

smile In addition, in err file, it says:

HDF5-DIAG: Error detected in HDF5 (1.8.12) thread 0:
  #000: ../../src/H5T.c line 1763 in H5Tclose(): not a datatype
    major: Invalid arguments to routine
    minor: Inappropriate type

Program received signal SIGSEGV: Segmentation fault - invalid memory reference.

Backtrace for this error:
#0  0x2B197688B697
#1  0x2B197688BCDE
#2  0x2B197745E2EF
#3  0x44D749 in nrcoup_
#4  0x40AC36 in cxinit_
#5  0x42B701 in gtdmctl_
#6  0x49A241 in rassi_

smile Here is the output file:


   This run of MOLCAS is using the pymolcas driver

                             OPE
                             OPE          NMOL  CASOP  ENMOLC A   SO
                 OPE        NMOLC        AS  OP EN  MO LC     AS  OP
                OPENM       OL CA        SO  PE NM  OL CA     SOP EN
                OP EN      MO   LC       AS  OP ENMOL  CASO   PENMOL
                OP  EN     MO   LC       AS  OP EN     MO     LC ASO
               OP   E  NMOL  C  AS       OP  EN MO     LC     AS  OP
               OP  E   NMO   LC AS        OPEN  MO     LCASOP EN   M
               O  PEN   MO  LCA  SO
            OPE   NMO   L   CAS    OP
        OPENMOL  CASOP     ENMOL   CASOPE
     OPENMOLCA   SOPENMOLCASOPEN   MOLCASOPE
    OPENMOLCAS   OP           EN   MOL    CAS
    OPENMOLCAS       OP  ENM        O     LCA
    OPENMOLCAS    OPEN  MOLCASO     P  E  NMO
    OPENMOLCAS     OP               E  N  MOL
    OPENMOLCA   SO           PENM   O  L  CAS    OPEN    MO    LCAS
    OPENMOLCA   SOP           ENM   O  L  CAS   OP  EN  MOLC  AS   O
    OPENMOLCA   SOPE           NM      O  LCA   S      OP  EN MO
    OPENMOLC                AS         O  PEN   M      OL  CA  SOPE
    OPENMO        LCASOPE  NMOL        C  ASO   P      ENMOLC     AS
    OPE     NMO      LCA  SO     P     E   NM   OL  CA SO  PE N   MO
          OPENMOLCA            SOPE   NMO        LCAS  O    P  ENMO
     OPENMOLCASOPENMOLCASOPENMOLCASOPENMOLCA
        OPENMOLCASOPENMOLCASOPENMOLCASOPE
            OPENMOLCASOPENMOLCASOPENM
               OPENMOLCASOPENMOLCA        version: v19.11-39-gc72dbf0
                   OPENMOLCASO
                       OPE                tag:

 OpenMolcas is free software; you can redistribute it and/or modify it
 under the terms of the GNU Lesser General Public License version 2.1.
 OpenMolcas is distributed in the hope that it will be useful, but it
 is provided "as is" and without any express or implied warranties.
 For more details see the full text of the license in the file
 LICENSE or in <[url]http://www.gnu.org/licenses/[/url]>.

                 Copyright (C) The OpenMolcas Authors
           For the author list and the recommended citation,
                   consult the file CONTRIBUTORS.md

           *************************************************
           * pymolcas version py1.10                       *
           *   build 9ead62c274ce0aa10a12879e848d75c9      *
           *   (after the EMIL interpreter by V. Veryazov) *
           *************************************************

configuration info
------------------
C Compiler ID: GNU
C flags: -std=gnu99 -fopenmp
Fortran Compiler ID: GNU
Fortran flags: -fno-aggressive-loop-optimizations -cpp -fdefault-integer-8 -fopenmp
Definitions: _MOLCAS_;_I8_;_LINUX_;_MKL_;_DMRG_
Parallel: OFF (GA=OFF)


   ---------------------------------------------------------
  |
  |              Project: co2
  |       Submitted from: /home/niuke/Molecule/CoII_complex
  |         Scratch area: /SSD/MOLCASTMP/co2
  |      Save outputs to: /home/niuke/Molecule/CoII_complex
  |               Molcas: /opt/OpenMolcas/build
  |
  | Scratch area is empty
  |
  |       MOLCAS_DRIVER = /home/niuke/Application/bin/molcas
  | MOLCAS_KEEP_WORKDIR = YES
  |      MOLCAS_MAXITER = 2000
  |        MOLCAS_NPROC = 28
  |       MOLCAS_NPROCS = 1
  |       MOLCAS_SOURCE = /opt/OpenMolcas
  |    MOLCAS_STRUCTURE = 0
  |
   ---------------------------------------------------------

++ ---------   Input file   ---------

&SEWARD
Title
cobalt example
ANGM
 -2.80118000    9.91634000   19.40386000  Angstrom
AMFI

Basis Set
Co.ANO-RCC-MB.
 Co1                 -2.80118000    9.91634000   19.40386000  Angstrom
End of Basis Set

Basis Set
O.ANO-RCC-MB.
 O2                  -3.59660000   12.00284000   20.51731000  Angstrom
 O3                  -5.12835000   10.85934000   19.53431000  Angstrom
 O5                  -5.70975000   12.39302000   20.99406000  Angstrom
 O6                  -1.30202341   11.67611386   19.17300658  Angstrom
 O7                  -3.84191000    9.45315000   21.48634000  Angstrom
 O8                  -1.27500262    8.12582233   19.18634310  Angstrom
 O13                 -3.94611990    9.65426823   17.48476360  Angstrom
End of Basis Set

Basis Set
N.ANO-RCC-MB.
 N4                  -4.85020000   11.78071000   20.36823000  Angstrom
End of Basis Set

Basis Set
H.ANO-RCC-MB.
 H9                  -1.23636310   12.09677337   18.41017549  Angstrom
 H10                 -1.07910455    7.59540828   19.85227241  Angstrom
 H11                 -3.30514987    9.28034259   22.26327382  Angstrom
 H12                 -4.79957696    9.43862752   21.55163236  Angstrom
 H14                 -4.64801074    9.00163025   17.42987361  Angstrom
 H15                 -3.73273676   10.19508893   16.72083912  Angstrom
 H16                 -0.75470916   11.94100908   19.91589125  Angstrom
End of Basis Set
End Of Input

&RASSCF
SYMM
1
Spin
4
nActel
7 0 0
Inactive
45
Ras1
0
Ras2
5
Ras3
0
CIROOT
10 10 1
OrbL
ALL
ORBA
FULL
End Of Input

>>> COPY $Project.JobIph JOB001

&RASSI
MEES
Properties
3
'AngMom ' 1
'AngMom ' 2
'AngMom ' 3
NR  OF  JOBIPHS
1 10
1 2 3 4 5 6 7 8 9 10
SpinOrbit
EJOB
End of Input

-- ----------------------------------

--- Start Module: seward at Mon Jul 19 19:44:16 2021 ---

()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()

                                              &SEWARD

                                   only a single process is used
                      available to each process: 1.0 TB of memory, 28 threads
()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()

               SEWARD will generate:
                  Multipole Moment integrals up to order  2
                  Kinetic Energy integrals
                  Nuclear Attraction integrals (point charge)
                  One-Electron Hamiltonian integrals
                  Velocity integrals
                  Relativistic Douglas-Kroll-Hess integrals:
                    - Parametrization         : EXP
                    - DKH order of Hamiltonian: 2
                    - DKH order of Properties : 0
                         - multipole moment operators
                         - electric potential operators
                         - contact operators
                  Orbital angular momentum around (-5.2935 18.7392 36.6680 )
                  Velocity quadrupole around (-6.3929 19.7455 37.2055 )
                  Atomic mean-field integrals
                  Two-Electron Repulsion integrals

 Title:
                                         cobalt example                                 


                   Integrals are discarded if absolute value <: 0.10E-13
                   Integral cutoff threshold is set to       <: 0.10E-15

++    Symmetry information:
      ---------------------

                    Character Table for C1 

                             E  
                    a        1  x, y, xy, Rz, z, xz, Ry, yz, Rx, I
--


++    Basis set information:
      ----------------------


      Basis set label: CO.ANO-RCC...4S3P1D.

      Electronic valence basis set:
      ------------------
      Associated Effective Charge  27.000000 au
      Associated Actual Charge     27.000000 au
      Nuclear Model: Point charge

      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      21       4        X                  
         p      15       3        X                  
         d      10       1                 X         


      Basis set label: O.ANO-RCC...2S1P.

      Electronic valence basis set:
      ------------------
      Associated Effective Charge   8.000000 au
      Associated Actual Charge      8.000000 au
      Nuclear Model: Point charge

      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       2        X                  
         p       9       1        X                  


      Basis set label: N.ANO-RCC...2S1P.

      Electronic valence basis set:
      ------------------
      Associated Effective Charge   7.000000 au
      Associated Actual Charge      7.000000 au
      Nuclear Model: Point charge

      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       2        X                  
         p       9       1        X                  


      Basis set label: H.ANO-RCC...1S.

      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge

      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       1        X                  
--


++    Molecular structure info:
      -------------------------

                    ************************************************ 
                    **** Cartesian Coordinates / Bohr, Angstrom **** 
                    ************************************************ 

     Center  Label                x              y              z                     x              y              z
        1      CO1             -5.293463      18.739167      36.667981             -2.801180       9.916340      19.403860
        2      O2              -6.796589      22.682080      38.772097             -3.596600      12.002840      20.517310
        3      O3              -9.691177      20.521178      36.914496             -5.128350      10.859340      19.534310
        4      O5             -10.789864      23.419414      39.673024             -5.709750      12.393020      20.994060
        5      O6              -2.460468      22.064657      36.231731             -1.302023      11.676114      19.173007
        6      O7              -7.260158      17.863865      40.603298             -3.841910       9.453150      21.486340
        7      O8              -2.409406      15.355579      36.256934             -1.275003       8.125822      19.186343
        8      O13             -7.457086      18.243923      33.041415             -3.946120       9.654268      17.484764
        9      N4              -9.165550      22.262315      38.490376             -4.850200      11.780710      20.368230
       10      H9              -2.336388      22.859589      34.790190             -1.236363      12.096773      18.410175
       11      H10             -2.039212      14.353241      37.515358             -1.079105       7.595408      19.852272
       12      H11             -6.245828      17.537306      42.071490             -3.305150       9.280343      22.263274
       13      H12             -9.069886      17.836421      40.726683             -4.799577       9.438628      21.551632
       14      H14             -8.783467      17.010616      32.937688             -4.648011       9.001630      17.429874
       15      H15             -7.053850      19.265926      31.597807             -3.732737      10.195089      16.720839
       16      H16             -1.426194      22.565237      37.635580             -0.754709      11.941009      19.915891

                    ************************************************* 
                    **** InterNuclear Distances / Bohr, Angstrom **** 
                    ************************************************* 

     Atom centers         Bohr        Angstrom
   10 H9        5 O6      1.650865        0.873600
   11 H10       7 O8    
   12 H11       6 O7      1.814137        0.960000
   13 H12       6 O7    
   14 H14       8 O13   
   15 H15       8 O13   
   16 H16       5 O6    
    9 N4        4 O5      2.318605        1.226953
    9 N4        3 O3      2.406500        1.273465
    9 N4        2 O2      2.422301        1.281827
   16 H16      10 H9      3.001890        1.588532
   13 H12      12 H11     3.142178        1.662769
   15 H15      14 H14   
    3 O3        2 O2      4.061874        2.149451
    4 O5        3 O3      4.149260        2.195694
    4 O5        2 O2      4.159516        2.201121
    8 O13       1 CO1     4.251884        2.250000
    5 O6        1 CO1     4.390338        2.323267
    7 O8        1 CO1     4.464909        2.362728
    6 O7        1 CO1     4.485617        2.373686
   13 H12       3 O3      4.703902        2.489198
    2 O2        1 CO1     4.715216        2.495185
    3 O3        1 CO1     4.751444        2.514356
   13 H12       9 N4      4.959714        2.624567
    8 O13       3 O3      5.017750        2.655279
    5 O6        2 O2      5.063261        2.679362
    6 O7        3 O3      5.155428        2.728135
    6 O7        2 O2      5.175268        2.738634
    9 N4        6 O7      5.238447        2.772067
   14 H14       3 O3      5.381728        2.847888
   14 H14       1 CO1     5.392876        2.853787
   15 H15       1 CO1   
   10 H9        1 CO1     5.408167        2.861879
   16 H16       2 O2      5.490580        2.905490
   16 H16       1 CO1     5.525471        2.923953
   11 H10       1 CO1     5.526711        2.924610
    9 N4        1 CO1     5.543172        2.933320
   12 H11       1 CO1     5.616883        2.972327
   13 H12       1 CO1   
--


            Nuclear Potential Energy            783.91641628 au


      Basis set specifications :
      Symmetry species         a  
      Basis functions           65


  Input file to MOLDEN was generated!

--- Stop Module: seward at Mon Jul 19 19:45:36 2021 /rc=_RC_ALL_IS_WELL_ ---
*** files: co2.GssOrb co2.guessorb.h5 co2.guessorb.molden xmldump
    saved to directory /home/niuke/Molecule/CoII_complex
--- Module seward spent 1 minute 19 seconds ---

*** symbolic link created: INPORB -> co2.GssOrb
--- Start Module: rasscf at Mon Jul 19 19:45:36 2021 ---

()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()

                                              &RASSCF

                                   only a single process is used
                      available to each process: 1.0 TB of memory, 28 threads
()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()


      Header of the ONEINT file:
      --------------------------
      cobalt example
      Integrals generated by seward 4.2.0  , Mon Jul 19 19:44:46 2021


      OrdInt status: non-squared


      Cartesian coordinates in Angstrom:
      -----------------------------------------------------
      No.  Label        X            Y            Z        
      -----------------------------------------------------
       1   CO1       -2.80118000   9.91634000  19.40386000
       2   O2        -3.59660000  12.00284000  20.51731000
       3   O3        -5.12835000  10.85934000  19.53431000
       4   O5        -5.70975000  12.39302000  20.99406000
       5   O6        -1.30202341  11.67611386  19.17300658
       6   O7        -3.84191000   9.45315000  21.48634000
       7   O8        -1.27500262   8.12582233  19.18634310
       8   O13       -3.94611990   9.65426823  17.48476360
       9   N4        -4.85020000  11.78071000  20.36823000
      10   H9        -1.23636310  12.09677337  18.41017549
      11   H10       -1.07910455   7.59540828  19.85227241
      12   H11       -3.30514987   9.28034259  22.26327382
      13   H12       -4.79957696   9.43862752  21.55163236
      14   H14       -4.64801074   9.00163025  17.42987361
      15   H15       -3.73273676  10.19508893  16.72083912
      16   H16       -0.75470916  11.94100908  19.91589125
      -----------------------------------------------------
      Nuclear repulsion energy =  783.91641628

++    Wave function specifications:
      -----------------------------

      Number of closed shell electrons          90
      Number of electrons in active shells       7
      Max number of holes in RAS1 space          0
      Max nr of electrons in RAS3 space          0
      Number of inactive orbitals               45
      Number of active orbitals                  5
      Number of secondary orbitals              15
      Spin quantum number                      1.5
      State symmetry                             1
--

++    Orbital specifications:
      -----------------------

      Symmetry species                           1
                                                 a
      Frozen orbitals                            0
      Inactive orbitals                         45
      Active orbitals                            5
      RAS1 orbitals                              0
      RAS2 orbitals                              5
      RAS3 orbitals                              0
      Secondary orbitals                        15
      Deleted orbitals                           0
      Number of basis functions                 65
--

++    CI expansion specifications:
      ----------------------------

      Number of CSFs                            10
      Number of determinants                    10
      Number of root(s) required                10
      Root chosen for geometry opt.             10
      CI roots used                              1     2     3     4     5     6     7     8     9    10
      weights                                0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100 0.100
      highest root included in the CI           10
      max. size of the explicit Hamiltonian     10
--

++    Optimization specifications:
      ----------------------------

      RASSCF algorithm: Conventional
      Maximum number of macro iterations       200
      Maximum number of SX iterations          100
      Threshold for RASSCF energy            0.100E-07
      Threshold for max MO rotation          0.100E+00
      Threshold for max BLB element          0.100E-03
      Level shift parameter                  0.500E+00
      Make Quasi-Newton update
--

      Orbitals from runfile: guessorb orbitals
      The MO-coefficients are taken from guessorb on runfile

      Total molecular charge    0.00

      ************************************************************************************************************************
      *                                                                                                                      *
      *                                            Wave function control section                                             *
      *                                                                                                                      *
      ************************************************************************************************************************


                                         RASSCF iterations: Energy and convergence statistics
                                         ----------------------------------------------------

      Iter CI   SX   CI       RASSCF       Energy    max ROT     max BLB   max BLB  Level Ln srch  Step   QN   Walltime
          iter iter root      energy       change     param      element    value   shift minimum  type update hh:mm:ss
 Nr of preliminary CI iterations:   1
      Total energies have been shifted. Add                -1000.00 au
        1   1   15    0  -970.93047814    0.00E+00   0.23E+00*  25  51 1 -0.43E+00*  1.41   0.00    SX    NO    0:00:00
        2   1   15    0  -972.41669785   -0.15E+01*  0.22E+00*  26  53 1  0.23E+00*  0.82   0.00    SX    NO    0:00:00
        3   1   12    0  -973.22531746   -0.81E+00*  0.24E+00*  15  65 1 -0.15E+00*  0.59   0.00    SX    NO    0:00:00
        4   1   12    0  -973.53711228   -0.31E+00*  0.24E+00*  15  65 1 -0.11E+00*  0.41   0.00    SX    NO    0:00:00
        5   1   11    0  -973.72953109   -0.19E+00*  0.16E+00*  17  63 1 -0.67E-01*  0.40   1.84    QN   YES    0:00:00
        6   1   10    0  -973.81342769   -0.84E-01* -0.79E-01   46  51 1  0.40E-01*  0.40   1.45    QN   YES    0:00:00
        7   1   10    0  -973.84457788   -0.31E-01* -0.17E+00*  45  48 1  0.36E-01*  0.40   2.50    QN   YES    0:00:00
        8   1    9    0  -973.89768507   -0.53E-01*  0.21E+00*  45  48 1  0.47E-01*  0.44   2.29    QN   YES    0:00:00
        9   1    9    0  -973.94099158   -0.43E-01*  0.60E-01   44  51 1 -0.59E-01*  0.51   1.12    QN   YES    0:00:00
       10   1    9    0  -973.95525831   -0.14E-01* -0.57E-01   46  51 1 -0.57E-01*  0.52   2.09    QN   YES    0:00:00
       11   1    9    0  -973.98399835   -0.29E-01*  0.66E-01   46  51 1 -0.57E-01*  0.53   1.99    QN   YES    0:00:00
       12   1    9    0  -974.00283957   -0.19E-01*  0.34E-01   46  51 1 -0.39E-01*  0.53   1.62    LS   YES    0:00:00
       13   1    9    0  -974.00605213   -0.32E-02*  0.26E-01   46  51 1 -0.29E-01*  0.53   1.22    QN   YES    0:00:00
       14   1    8    0  -974.00969451   -0.36E-02*  0.27E-01   46  51 1 -0.15E-01*  0.54   2.17    LS   YES    0:00:00
       15   1    8    0  -974.01116391   -0.15E-02*  0.98E-02   32  58 1  0.74E-02*  0.54   1.13    QN   YES    0:00:00
       16   1    8    0  -974.01164930   -0.49E-03*  0.41E-02   43  51 1 -0.51E-02*  0.54   1.53    QN   YES    0:00:00
       17   1    7    0  -974.01181902   -0.17E-03*  0.31E-02   43  51 1 -0.28E-02*  0.54   1.40    QN   YES    0:00:00
       18   1    7    0  -974.01187464   -0.56E-04* -0.22E-02   43  51 1 -0.13E-02*  0.54   1.60    QN   YES    0:00:00
       19   1    7    0  -974.01189841   -0.24E-04* -0.77E-03   32  58 1 -0.75E-03*  0.54   1.35    QN   YES    0:00:00
       20   1    6    0  -974.01190399   -0.56E-05* -0.40E-03   45  51 1 -0.45E-03*  0.54   1.42    QN   YES    0:00:00
       21   1    6    0  -974.01190561   -0.16E-05* -0.27E-03   45  51 1 -0.25E-03*  0.54   1.41    QN   YES    0:00:00
       22   1    6    0  -974.01190611   -0.49E-06* -0.18E-03   45  51 1 -0.13E-03*  0.54   1.47    QN   YES    0:00:00
       23   1    5    0  -974.01190628   -0.17E-06*  0.11E-03   45  51 1 -0.72E-04   0.54   1.44    QN   YES    0:00:00
       24   1    5    0  -974.01190634   -0.58E-07* -0.65E-04   45  51 1 -0.42E-04   0.54   1.48    QN   YES    0:00:00
       25   1    5    0  -974.01190636   -0.21E-07* -0.35E-04   45  51 1 -0.23E-04   0.54   1.46    QN   YES    0:00:00
       26   1    5    0  -974.01190637   -0.72E-08  -0.16E-04   43  51 1  0.13E-04   0.54   1.43    QN   YES    0:00:00
      Convergence after 26 iterations
       27   1    5    0  -974.01190637   -0.21E-08  -0.16E-04   43  51 1  0.69E-05   0.54   1.43    QN   YES    0:00:00

      ************************************************************************************************************************
                                                      Wave function printout:
                       occupation of active orbitals, and spin coupling of open shells (u,d: Spin up or down)
      ************************************************************************************************************************

      Note: transformation to natural orbitals
      has been made, which may change the order of the CSFs.

      printout of CI-coefficients larger than  0.05 for root  1
      energy=   -1974.043653
      conf/sym  11111     Coeff  Weight
             1  22uuu   0.56826 0.32292
             2  2u2uu   0.39941 0.15953
             3  2uu2u   0.49736 0.24737
             4  2uuu2   0.25525 0.06515
             5  u22uu   0.28013 0.07847
             6  u2u2u  -0.17669 0.03122
             7  u2uu2  -0.17782 0.03162
             8  uu22u  -0.16911 0.02860
             9  uu2u2   0.14808 0.02193
            10  uuu22   0.11489 0.01320

      printout of CI-coefficients larger than  0.05 for root  2
      energy=   -1974.042540
      conf/sym  11111     Coeff  Weight
             1  22uuu   0.26929 0.07252
             2  2u2uu  -0.61339 0.37624
             4  2uuu2   0.48167 0.23200
             5  u22uu   0.10231 0.01047
             7  u2uu2   0.27712 0.07680
             8  uu22u   0.35991 0.12953
            10  uuu22   0.31860 0.10151

      printout of CI-coefficients larger than  0.05 for root  3
      energy=   -1974.037152
      conf/sym  11111     Coeff  Weight
             1  22uuu   0.12281 0.01508
             2  2u2uu  -0.14247 0.02030
             4  2uuu2   0.07950 0.00632
             5  u22uu  -0.52544 0.27608
             6  u2u2u  -0.51505 0.26528
             7  u2uu2  -0.57691 0.33283
             8  uu22u   0.21261 0.04520
             9  uu2u2  -0.16819 0.02829
            10  uuu22  -0.10206 0.01042

      printout of CI-coefficients larger than  0.05 for root  4
      energy=   -1974.034384
      conf/sym  11111     Coeff  Weight
             1  22uuu   0.14472 0.02094
             2  2u2uu  -0.13867 0.01923
             3  2uu2u   0.55410 0.30703
             4  2uuu2  -0.17059 0.02910
             5  u22uu  -0.33511 0.11230
             6  u2u2u   0.07148 0.00511
             7  u2uu2   0.40954 0.16773
             8  uu22u  -0.13909 0.01935
             9  uu2u2  -0.51365 0.26384
            10  uuu22  -0.23531 0.05537

      printout of CI-coefficients larger than  0.05 for root  5
      energy=   -1974.033835
      conf/sym  11111     Coeff  Weight
             1  22uuu   0.11560 0.01336
             2  2u2uu  -0.07250 0.00526
             3  2uu2u  -0.07838 0.00614
             4  2uuu2  -0.35012 0.12258
             5  u22uu   0.64632 0.41773
             6  u2u2u  -0.29120 0.08480
             8  uu22u   0.35313 0.12470
             9  uu2u2  -0.37601 0.14139
            10  uuu22  -0.28684 0.08228

      printout of CI-coefficients larger than  0.05 for root  6
      energy=   -1974.031101
      conf/sym  11111     Coeff  Weight
             1  22uuu  -0.38579 0.14883
             2  2u2uu  -0.42146 0.17762
             3  2uu2u   0.41511 0.17232
             4  2uuu2  -0.28317 0.08018
             5  u22uu   0.17647 0.03114
             6  u2u2u  -0.39062 0.15258
             7  u2uu2  -0.07698 0.00593
             8  uu22u  -0.30264 0.09159
             9  uu2u2   0.28976 0.08396
            10  uuu22   0.23629 0.05583

      printout of CI-coefficients larger than  0.05 for root  7
      energy=   -1974.027022
      conf/sym  11111     Coeff  Weight
             1  22uuu   0.15157 0.02297
             2  2u2uu   0.08625 0.00744
             4  2uuu2  -0.45525 0.20725
             5  u22uu  -0.07854 0.00617
             6  u2u2u   0.23419 0.05484
             7  u2uu2  -0.18541 0.03438
             8  uu22u   0.16096 0.02591
             9  uu2u2  -0.26861 0.07215
            10  uuu22   0.75414 0.56872

      printout of CI-coefficients larger than  0.05 for root  8
      energy=   -1973.965231
      conf/sym  11111     Coeff  Weight
             1  22uuu   0.45608 0.20801
             3  2uu2u  -0.13491 0.01820
             4  2uuu2  -0.48953 0.23964
             5  u22uu  -0.23836 0.05682
             6  u2u2u  -0.16317 0.02662
             7  u2uu2   0.32323 0.10447
             8  uu22u   0.16443 0.02704
             9  uu2u2   0.55240 0.30514
            10  uuu22  -0.11432 0.01307

      printout of CI-coefficients larger than  0.05 for root  9
      energy=   -1973.953501
      conf/sym  11111     Coeff  Weight
             2  2u2uu   0.20997 0.04409
             3  2uu2u  -0.39315 0.15457
             4  2uuu2   0.09635 0.00928
             6  u2u2u  -0.57245 0.32770
             7  u2uu2   0.41015 0.16822
             8  uu22u  -0.36732 0.13493
             9  uu2u2  -0.27137 0.07364
            10  uuu22   0.29304 0.08587

      printout of CI-coefficients larger than  0.05 for root 10
      energy=   -1973.950645
      conf/sym  11111     Coeff  Weight
             1  22uuu  -0.41814 0.17484
             2  2u2uu   0.43509 0.18931
             3  2uu2u   0.30612 0.09371
             4  2uuu2   0.09213 0.00849
             5  u22uu  -0.09819 0.00964
             6  u2u2u  -0.22641 0.05126
             7  u2uu2   0.27616 0.07627
             8  uu22u   0.61086 0.37315
             9  uu2u2   0.09800 0.00960
            10  uuu22   0.11719 0.01373

      Natural orbitals and occupation numbers for root  1
      sym 1:   1.901275   1.901275   1.098725   1.000000   1.098725

      Natural orbitals and occupation numbers for root  2
      sym 1:   1.913656   1.086344   1.913656   1.000000   1.086344

      Natural orbitals and occupation numbers for root  3
      sym 1:   1.000000   1.945673   1.945673   1.054327   1.054327

      Natural orbitals and occupation numbers for root  4
      sym 1:   1.374597   1.000000   1.625403   1.374597   1.625403

      Natural orbitals and occupation numbers for root  5
      sym 1:   1.000000   1.738545   1.738545   1.261455   1.261455

      Natural orbitals and occupation numbers for root  6
      sym 1:   1.899058   1.100942   1.000000   1.899058   1.100942

      Natural orbitals and occupation numbers for root  7
      sym 1:   1.000000   1.000942   1.000942   1.999058   1.999058

      Natural orbitals and occupation numbers for root  8
      sym 1:   1.748868   1.251132   1.251132   1.000000   1.748868

      Natural orbitals and occupation numbers for root  9
      sym 1:   1.000000   1.825620   1.174380   1.825620   1.174380

      Natural orbitals and occupation numbers for root 10
      sym 1:   1.000000   1.147727   1.852273   1.852273   1.147727

      ************************************************************************************************************************
      *                                                                                                                      *
      *                                                    Final results                                                     *
      *                                                                                                                      *
      ************************************************************************************************************************


++    Wave function specifications:
      -----------------------------

      Number of closed shell electrons          90
      Number of electrons in active shells       7
      Max number of holes in RAS1 space          0
      Max nr of electrons in RAS3 space          0
      Number of inactive orbitals               45
      Number of active orbitals                  5
      Number of secondary orbitals              15
      Spin quantum number                      1.5
      State symmetry                             1
--

++    Orbital specifications:
      -----------------------

      Symmetry species                           1
                                                 a
      Frozen orbitals                            0
      Inactive orbitals                         45
      Active orbitals                            5
