Molcas Forum

Support and discussions for Molcas and OpenMolcas users and developers

You are not logged in.

Announcement

Welcome to the Molcas forum.

Please note: The forum's URL has changed. The new URL is: https://molcasforum.univie.ac.at. Please update your bookmarks!

You can choose an avatar and change the default style by going to "Profile" → "Personality" or "Display".

#1 2018-06-13 20:29:11

kunalsharma05
Member
Registered: 2018-06-13
Posts: 2

[SOLVED] Printing full &scf while performing Geometry optimization

Hello!

So I was performing a simple Geometry Optimization using the following input file:

&gateway
 coord
 20

 C                  0.27867948   -1.36683162    0.00000000
 C                  1.32303041   -0.44173575    0.00000000
 C                  1.04434506    0.92484978    0.00000000
 C                 -0.27867948    1.36683162    0.00000000
 C                 -1.32303041    0.44173575    0.00000000
 C                 -1.04434506   -0.92484978    0.00000000
 H                  2.36595443   -0.79037726    0.00000000
 H                  1.86746094    1.65407997    0.00000000
 H                 -2.36595443    0.79037726    0.00000000
 H                 -1.86746094   -1.65407997    0.00000000
 C                 -0.58659169    2.87589931    0.00000000
 C                  0.36350188    3.80076420    0.00000000
 H                 -1.65647768    3.12394312    0.00000000
 H                  0.14429560    4.87693235    0.00000000
 H                  1.43338788    3.55272039    0.00000000
 C                  0.58659169   -2.87589931    0.00000000
 C                 -0.36350188   -3.80076420    0.00000000
 H                  1.65647768   -3.12394312    0.00000000
 H                 -0.14429560   -4.87693235    0.00000000
 H                 -1.43338788   -3.55272039    0.00000000
 basis = sto-3g
 group = nosym


>>> Do while

&seward

&scf
ksdft = b3lyp

&slapaf

>>> EndDo

For each iteration of the loop, &seward, &scf and &slapaf are performed but the results of each &scf are NOT printed for every iteration. They are only printed for the initial structure and the final (optimized) structure. I need help in figuring out how we can print the &scf results (something like following section) for each coordinates obtained in the loop while geometry optimization is being performed.

()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()

                                                &SCF

                                   only a single process is used
                       available to each process: 2.0 GB of memory, 1 thread
()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()

 ###############################################################################
 ###############################################################################
 ###                                                                         ###
 ###                                                                         ###
 ###     Minimized-density-differences option turned off!                    ###
 ###                                                                         ###
 ###                                                                         ###
 ###############################################################################
 ###############################################################################
++    Input section:
      --------------

      Header of the integral files:
      
       Integrals generated by seward 4.2.0  , Thu Jun 14 00:24:26 2018


      Cartesian coordinates in Angstrom:
      -----------------------------------------------------
      No.  Label        X            Y            Z        
      -----------------------------------------------------
       1   C1         0.27867948  -1.36683162   0.00000000
       2   C2         1.32303041  -0.44173575   0.00000000
       3   C3         1.04434506   0.92484978   0.00000000
       4   C4        -0.27867948   1.36683162   0.00000000
       5   C5        -1.32303041   0.44173575   0.00000000
       6   C6        -1.04434506  -0.92484978   0.00000000
       7   H7         2.36595443  -0.79037726   0.00000000
       8   H8         1.86746094   1.65407997   0.00000000
       9   H9        -2.36595443   0.79037726   0.00000000
      10   H10       -1.86746094  -1.65407997   0.00000000
      11   C11       -0.58659169   2.87589931   0.00000000
      12   C12        0.36350188   3.80076420   0.00000000
      13   H13       -1.65647768   3.12394312   0.00000000
      14   H14        0.14429560   4.87693235   0.00000000
      15   H15        1.43338788   3.55272039   0.00000000
      16   C16        0.58659169  -2.87589931   0.00000000
      17   C17       -0.36350188  -3.80076420   0.00000000
      18   H18        1.65647768  -3.12394312   0.00000000
      19   H19       -0.14429560  -4.87693235   0.00000000
      20   H20       -1.43338788  -3.55272039   0.00000000
      -----------------------------------------------------
      Nuclear repulsion energy =  450.00613809
--

++    Orbital specifications:
      -----------------------

      Symmetry species               1
                                     a
      Frozen orbitals                0
      Occupied orbitals             35
      Secondary orbitals            25
      Deleted orbitals               0
      Total number of orbitals      60
      Number of basis functions     60
--

      Molecular charge                           0.000


      The same grid will be used for all iterations.

++    Optimization specifications:
      ----------------------------

      SCF Algorithm: Conventional
      D(i)-D(i-1) density differences are used
      Number of density matrices in core                5
      Maximum number of NDDO SCF iterations           400
      Maximum number of HF SCF iterations             400
      Threshold for SCF energy change            0.10E-08
      Threshold for density matrix               0.10E-03
      Threshold for Fock matrix                  0.15E-03
      Threshold for linear dependence            0.10E-08
      Threshold at which DIIS is turned on       0.15E+00
      Threshold at which QNR/C2DIIS is turned on 0.75E-01
      Threshold for Norm(delta) (QNR/C2DIIS)     0.20E-04
      DIIS extrapolation of the SCF procedure
      All orbitals punched on: SCFORB
--

      Input vectors read from INPORB
      Orbital file label: *Guess orbitals


++ Convergence information
                                   B3LYP      iterations: Energy and convergence statistics

Iter     Tot. B3LYP      One-elec.       Two-elec.     Energy      Max Dij or  Max Fij      DNorm      TNorm      AccCon     Time
         Energy          Energy          Energy        Change      Delta Norm                                                in Sec.
   1  -382.085254822 -1449.451767532   617.360374625   0.00E+00    0.22E+00*   0.14E+00*    0.11E+02   0.15E+03   None         5.
   2  -382.249984404 -1458.980670334   626.724547845  -0.16E+00*   0.10E+00*   0.48E-01*    0.19E+01   0.15E+03   EDIIS        4.
   3  -382.284161931 -1453.453554376   621.163254360  -0.34E-01*   0.49E-01*   0.21E-01*    0.11E+01   0.15E+03   EDIIS        4.
   4  -382.296552904 -1456.389927196   624.087236207  -0.12E-01*   0.27E-01*   0.64E-02*    0.44E+00   0.15E+03   c2DIIS       4.
   5  -382.299470844 -1455.523488228   623.217879299  -0.29E-02*   0.49E-01*   0.73E-02*    0.12E+00   0.15E+03   QNRc2DIIS    4.
   6  -382.297891448 -1455.607735812   623.303706280   0.16E-02*   0.32E-01*   0.14E-01*    0.17E+00   0.15E+03   QNRc2DIIS    4.
   7  -382.300224883 -1455.449635858   623.143272889  -0.23E-02*   0.17E-02*   0.49E-03*    0.11E+00   0.15E+03   QNRc2DIIS    4.
   8  -382.300232064 -1455.487414439   623.181044290  -0.72E-05*   0.24E-03*   0.12E-03     0.83E-02   0.15E+03   QNRc2DIIS    4.
   9  -382.300232218 -1455.488864923   623.182494620  -0.15E-06*   0.91E-04*   0.56E-05     0.10E-02   0.15E+03   QNRc2DIIS    4.
  10  -382.300232217 -1455.488994116   623.182623814   0.10E-08*   0.53E-04*   0.79E-05     0.39E-03   0.15E+03   QNRc2DIIS    4.
  11  -382.300232219 -1455.488884675   623.182514370  -0.19E-08*   0.22E-05    0.60E-06     0.23E-03   0.15E+03   QNRc2DIIS    4.
  12  -382.300232219 -1455.488897856   623.182527552  -0.61E-11    0.35E-06    0.79E-07     0.10E-04   0.15E+03   QNRc2DIIS    4.

       Convergence after 12 Macro Iterations
--

 *****************************************************************************************************************************
 *                                                                                                                           *
 *                                             SCF/KS-DFT Program, Final results                                             *
 *                                                                                                                           *
 *                                                                                                                           *
 *                                                                                                                           *
 *                                                       Final Results                                                       *
 *                                                                                                                           *
 *****************************************************************************************************************************

::    Total KS-DFT energy                            -382.3002322193
      One-electron energy                           -1455.4888978563
      Two-electron energy                             623.1825275520
      Nuclear repulsion energy                        450.0061380851
      Kinetic energy (interpolated)                   376.0297756243
      Virial theorem                                    1.0166754257
      Total spin, S(S+1)                                0.0000000000
      Total spin, S                                     0.0000000000
      Max non-diagonal density matrix element           0.0000003518
      Max non-diagonal Fock matrix element              0.0000000213

++    Molecular orbitals:
      -------------------

      Title: RKS-DFT orbitals

      Molecular orbitals for symmetry species 1: a  

          Orbital        1         2         3         4         5         6         7         8         9        10    
          Energy      -10.0179  -10.0179  -10.0075  -10.0075  -10.0066  -10.0066  -10.0056  -10.0055   -9.9919   -9.9919
          Occ. No.      2.0000    2.0000    2.0000    2.0000    2.0000    2.0000    2.0000    2.0000    2.0000    2.0000

        1 C1    1s     -0.6990    0.6989    0.0342    0.0346    0.0264   -0.0145   -0.0124   -0.0275   -0.0004   -0.0004
        2 C1    2s     -0.0319    0.0317   -0.0034   -0.0033   -0.0078    0.0034    0.0041    0.0073   -0.0002   -0.0002
        3 C1    2px     0.0003   -0.0002   -0.0007   -0.0006   -0.0018    0.0046   -0.0049   -0.0028   -0.0000   -0.0000
        4 C1    2py    -0.0014    0.0010    0.0041    0.0040   -0.0033    0.0022    0.0005    0.0023    0.0000    0.0000
        5 C1    2pz     0.0000   -0.0000    0.0000    0.0000   -0.0000   -0.0000   -0.0000   -0.0000   -0.0000    0.0000
        6 C2    1s      0.0198   -0.0211   -0.0142   -0.0204    0.6673   -0.6573    0.2115   -0.2403   -0.0002   -0.0006
        7 C2    2s      0.0082   -0.0073   -0.0009   -0.0010    0.0320   -0.0316    0.0030   -0.0044    0.0000    0.0001
        8 C2    2px    -0.0036    0.0034    0.0002    0.0003   -0.0014    0.0012    0.0006   -0.0007   -0.0000   -0.0000
        9 C2    2py    -0.0027    0.0031   -0.0000    0.0000    0.0018   -0.0019   -0.0041    0.0039   -0.0001   -0.0000
       10 C2    2pz    -0.0000    0.0000   -0.0000   -0.0000   -0.0000    0.0000   -0.0000    0.0000   -0.0000   -0.0000
       11 C3    1s     -0.0183   -0.0194    0.0093   -0.0095   -0.2100    0.2403    0.6679   -0.6576    0.0014   -0.0015
       12 C3    2s     -0.0081   -0.0072    0.0007   -0.0004   -0.0159    0.0170    0.0279   -0.0270   -0.0000    0.0000
       13 C3    2px     0.0043    0.0043   -0.0002    0.0003   -0.0005    0.0005   -0.0011    0.0009    0.0000    0.0000
       14 C3    2py    -0.0011   -0.0015   -0.0001   -0.0001    0.0045   -0.0043    0.0005   -0.0008   -0.0002    0.0002
       15 C3    2pz    -0.0000   -0.0000    0.0000    0.0000    0.0000   -0.0000   -0.0000    0.0000    0.0000   -0.0000
       16 C4    1s      0.6990    0.6989   -0.0342    0.0346   -0.0264   -0.0145    0.0124   -0.0275    0.0004   -0.0004
       17 C4    2s      0.0319    0.0317    0.0034   -0.0033    0.0078    0.0034   -0.0041    0.0073    0.0002   -0.0002
       18 C4    2px     0.0003    0.0002   -0.0007    0.0006   -0.0018   -0.0046   -0.0049    0.0028   -0.0000    0.0000
       19 C4    2py    -0.0014   -0.0010    0.0041   -0.0040   -0.0033   -0.0022    0.0005   -0.0023    0.0000   -0.0000
       20 C4    2pz    -0.0000   -0.0000   -0.0000    0.0000   -0.0000    0.0000   -0.0000    0.0000   -0.0000    0.0000
       21 C5    1s     -0.0198   -0.0211    0.0142   -0.0204   -0.6673   -0.6573   -0.2115   -0.2403    0.0002   -0.0006
       22 C5    2s     -0.0082   -0.0073    0.0009   -0.0010   -0.0320   -0.0316   -0.0030   -0.0044   -0.0000    0.0001
       23 C5    2px    -0.0036   -0.0034    0.0002   -0.0003   -0.0014   -0.0012    0.0006    0.0007   -0.0000    0.0000
       24 C5    2py    -0.0027   -0.0031   -0.0000   -0.0000    0.0018    0.0019   -0.0041   -0.0039   -0.0001    0.0000
       25 C5    2pz    -0.0000    0.0000   -0.0000   -0.0000    0.0000    0.0000    0.0000   -0.0000    0.0000   -0.0000
       26 C6    1s      0.0183   -0.0194   -0.0093   -0.0095    0.2100    0.2403   -0.6679   -0.6576   -0.0014   -0.0015
       27 C6    2s      0.0081   -0.0072   -0.0007   -0.0004    0.0159    0.0170   -0.0279   -0.0270    0.0000    0.0000
       28 C6    2px     0.0043   -0.0043   -0.0002   -0.0003   -0.0005   -0.0005   -0.0011   -0.0009    0.0000   -0.0000
       29 C6    2py    -0.0011    0.0015   -0.0001    0.0001    0.0045    0.0043    0.0005    0.0008   -0.0002   -0.0002
       30 C6    2pz    -0.0000    0.0000   -0.0000   -0.0000    0.0000   -0.0000    0.0000   -0.0000    0.0000   -0.0000
       31 H7    1s     -0.0004    0.0002    0.0001    0.0001   -0.0060    0.0060   -0.0017    0.0021    0.0000    0.0000
       32 H8    1s      0.0004    0.0002    0.0000   -0.0001    0.0021   -0.0023   -0.0060    0.0060    0.0002   -0.0002
       33 H9    1s      0.0004    0.0002   -0.0001    0.0001    0.0060    0.0060    0.0017    0.0021   -0.0000    0.0000
       34 H10   1s     -0.0004    0.0002   -0.0000   -0.0001   -0.0021   -0.0023    0.0060    0.0060   -0.0002   -0.0002
       35 C11   1s     -0.0338   -0.0345   -0.6995    0.6993   -0.0151   -0.0152    0.0041   -0.0147    0.0064   -0.0064
       36 C11   2s     -0.0066   -0.0067   -0.0306    0.0306   -0.0008   -0.0007    0.0003   -0.0007   -0.0073    0.0073
       37 C11   2px    -0.0009   -0.0009   -0.0010    0.0010   -0.0001    0.0000   -0.0000   -0.0000   -0.0033    0.0033
       38 C11   2py     0.0038    0.0038   -0.0013    0.0014   -0.0000   -0.0001   -0.0000   -0.0002   -0.0032    0.0032
       39 C11   2pz    -0.0000    0.0000    0.0000   -0.0000   -0.0000    0.0000    0.0000    0.0000   -0.0000   -0.0000
       40 C12   1s     -0.0000   -0.0000    0.0056   -0.0056    0.0008    0.0002   -0.0013    0.0017    0.7004   -0.7006
       41 C12   2s      0.0006    0.0006    0.0078   -0.0078    0.0003    0.0002   -0.0002    0.0004    0.0311   -0.0311
       42 C12   2px    -0.0001   -0.0001   -0.0034    0.0034   -0.0001   -0.0001   -0.0001   -0.0000   -0.0010    0.0010
       43 C12   2py    -0.0003   -0.0003   -0.0032    0.0032   -0.0001   -0.0001    0.0001   -0.0002   -0.0010    0.0010
       44 C12   2pz     0.0000   -0.0000   -0.0000    0.0000   -0.0000   -0.0000   -0.0000   -0.0000    0.0000   -0.0000
       45 H13   1s      0.0004    0.0004    0.0064   -0.0064    0.0002    0.0002   -0.0001    0.0002    0.0001   -0.0001
       46 H14   1s     -0.0000   -0.0000   -0.0002    0.0002    0.0000   -0.0000   -0.0000    0.0000   -0.0063    0.0063
       47 H15   1s     -0.0001   -0.0001   -0.0002    0.0002   -0.0001    0.0001    0.0002   -0.0002   -0.0064    0.0064
       48 C16   1s      0.0338   -0.0345    0.6995    0.6993    0.0151   -0.0152   -0.0041   -0.0147   -0.0064   -0.0064
       49 C16   2s      0.0066   -0.0067    0.0306    0.0306    0.0008   -0.0007   -0.0003   -0.0007    0.0073    0.0073
       50 C16   2px    -0.0009    0.0009   -0.0010   -0.0010   -0.0001   -0.0000   -0.0000    0.0000   -0.0033   -0.0033
       51 C16   2py     0.0038   -0.0038   -0.0013   -0.0014   -0.0000    0.0001   -0.0000    0.0002   -0.0032   -0.0032
       52 C16   2pz    -0.0000    0.0000   -0.0000   -0.0000    0.0000    0.0000    0.0000   -0.0000   -0.0000   -0.0000
       53 C17   1s      0.0000   -0.0000   -0.0056   -0.0056   -0.0008    0.0002    0.0013    0.0017   -0.7006   -0.7004
       54 C17   2s     -0.0006    0.0006   -0.0078   -0.0078   -0.0003    0.0002    0.0002    0.0004   -0.0311   -0.0311
       55 C17   2px    -0.0001    0.0001   -0.0034   -0.0034   -0.0001    0.0001   -0.0001    0.0000   -0.0010   -0.0010
       56 C17   2py    -0.0003    0.0003   -0.0032   -0.0032   -0.0001    0.0001    0.0001    0.0002   -0.0010   -0.0010
       57 C17   2pz     0.0000   -0.0000    0.0000   -0.0000    0.0000   -0.0000   -0.0000    0.0000    0.0000   -0.0000
       58 H18   1s     -0.0004    0.0004   -0.0064   -0.0064   -0.0002    0.0002    0.0001    0.0002   -0.0001   -0.0001
       59 H19   1s      0.0000   -0.0000    0.0002    0.0002   -0.0000   -0.0000    0.0000    0.0000    0.0063    0.0063
       60 H20   1s      0.0001   -0.0001    0.0002    0.0002    0.0001    0.0001   -0.0002   -0.0002    0.0064    0.0064

          Orbital       11        12        13        14        15        16        17        18        19        20    
          Energy       -0.8180   -0.7550   -0.7207   -0.7041   -0.6702   -0.5851   -0.5606   -0.5319   -0.5121   -0.4619
          Occ. No.      2.0000    2.0000    2.0000    2.0000    2.0000    2.0000    2.0000    2.0000    2.0000    2.0000

        1 C1    1s     -0.1082   -0.1019   -0.0036    0.0191    0.1021    0.0622    0.0646    0.0103    0.0513   -0.0367
        2 C1    2s      0.2711    0.2673    0.0130   -0.0512   -0.2782   -0.1816   -0.1900   -0.0261   -0.1483    0.1208
        3 C1    2px    -0.0107   -0.0040    0.0068   -0.1301    0.0248   -0.1520    0.1678    0.0498   -0.0174    0.0636
        4 C1    2py     0.0492   -0.0261   -0.0909   -0.0304   -0.0598    0.0477    0.0759   -0.1189   -0.1436   -0.1258
        5 C1    2pz    -0.0000   -0.0000   -0.0000    0.0000    0.0000    0.0000   -0.0000   -0.0000    0.0000   -0.0000
        6 C2    1s     -0.0991   -0.0362    0.0433    0.1357    0.0399    0.0220   -0.1087    0.0461   -0.0093   -0.0134
        7 C2    2s      0.2469    0.0941   -0.1119   -0.3628   -0.1093   -0.0637    0.3181   -0.1395    0.0349    0.0525
        8 C2    2px    -0.0590   -0.0275    0.0183    0.0058    0.0386    0.0214    0.0859    0.0066    0.1837    0.1308
        9 C2    2py     0.0138   -0.0623   -0.0322   -0.0506    0.0967    0.1701   -0.0040   -0.0026    0.0903   -0.1560
       10 C2    2pz    -0.0000   -0.0000   -0.0000    0.0000   -0.0000   -0.0000    0.0000   -0.0000   -0.0000   -0.0000
       11 C3    1s     -0.0996    0.0488    0.0351    0.1168   -0.0777   -0.0905    0.0431   -0.0247   -0.0529    0.0226
       12 C3    2s      0.2481   -0.1269   -0.0905   -0.3119    0.2125    0.2579   -0.1263    0.0744    0.1683   -0.0630
       13 C3    2px    -0.0489    0.0486    0.0017   -0.0366   -0.0611    0.0575    0.1140   -0.0321    0.1957    0.0699
       14 C3    2py    -0.0349   -0.0458    0.0487    0.0681    0.0433    0.0067   -0.1683    0.0744    0.0459    0.1502
       15 C3    2pz    -0.0000   -0.0000   -0.0000    0.0000   -0.0000    0.0000   -0.0000    0.0000    0.0000   -0.0000
       16 C4    1s     -0.1082    0.1019   -0.0036   -0.0191   -0.1021    0.0622    0.0646   -0.0103    0.0513   -0.0367
       17 C4    2s      0.2711   -0.2673    0.0130    0.0512    0.2782   -0.1816   -0.1900    0.0261   -0.1483    0.1208
       18 C4    2px     0.0107   -0.0040   -0.0068   -0.1301    0.0248    0.1520   -0.1678    0.0498    0.0174   -0.0636
       19 C4    2py    -0.0492   -0.0261    0.0909   -0.0304   -0.0598   -0.0477   -0.0759   -0.1189    0.1436    0.1258
       20 C4    2pz    -0.0000    0.0000    0.0000    0.0000    0.0000   -0.0000   -0.0000    0.0000    0.0000    0.0000
       21 C5    1s     -0.0991    0.0362    0.0433   -0.1357   -0.0399    0.0220   -0.1087   -0.0461   -0.0093   -0.0134
       22 C5    2s      0.2469   -0.0941   -0.1119    0.3628    0.1093   -0.0637    0.3181    0.1395    0.0349    0.0525
       23 C5    2px     0.0590   -0.0275   -0.0183    0.0058    0.0386   -0.0214   -0.0859    0.0066   -0.1837   -0.1308
       24 C5    2py    -0.0138   -0.0623    0.0322   -0.0506    0.0967   -0.1701    0.0040   -0.0026   -0.0903    0.1560
       25 C5    2pz    -0.0000   -0.0000   -0.0000    0.0000   -0.0000   -0.0000    0.0000   -0.0000    0.0000   -0.0000
       26 C6    1s     -0.0996   -0.0488    0.0351   -0.1168    0.0777   -0.0905    0.0431    0.0247   -0.0529    0.0226
       27 C6    2s      0.2481    0.1269   -0.0905    0.3119   -0.2125    0.2579   -0.1263   -0.0744    0.1683   -0.0630
       28 C6    2px     0.0489    0.0486   -0.0017   -0.0366   -0.0611   -0.0575   -0.1140   -0.0321   -0.1957   -0.0699
       29 C6    2py     0.0349   -0.0458   -0.0487    0.0681    0.0433   -0.0067    0.1683    0.0744   -0.0459   -0.1502
       30 C6    2pz     0.0000    0.0000   -0.0000   -0.0000    0.0000   -0.0000   -0.0000   -0.0000    0.0000   -0.0000
       31 H7    1s      0.0433    0.0242   -0.0212   -0.0978   -0.0303   -0.0417    0.1620   -0.0429    0.1029    0.1320
       32 H8    1s      0.0444   -0.0353   -0.0096   -0.0856    0.0537    0.1238   -0.0581    0.0558    0.1651    0.0912
       33 H9    1s      0.0433   -0.0242   -0.0212    0.0978    0.0303   -0.0417    0.1620    0.0429    0.1029    0.1320
       34 H10   1s      0.0444    0.0353   -0.0096    0.0856   -0.0537    0.1238   -0.0581   -0.0558    0.1651    0.0912
       35 C11   1s     -0.0436    0.1113   -0.1203   -0.0030    0.0557    0.0547    0.0148    0.1000   -0.0592    0.0425
       36 C11   2s      0.1120   -0.2900    0.3163    0.0095   -0.1467   -0.1659   -0.0471   -0.3068    0.1810   -0.1325
       37 C11   2px     0.0139   -0.0417    0.0548   -0.0216   -0.0439    0.0895   -0.0237    0.1233   -0.0683    0.1050
       38 C11   2py    -0.0246    0.0018    0.0589   -0.0179   -0.1207    0.0993    0.0939    0.0320   -0.0081   -0.1828
       39 C11   2pz     0.0000    0.0000   -0.0000    0.0000   -0.0000    0.0000    0.0000    0.0000    0.0000    0.0000
       40 C12   1s     -0.0230    0.0844   -0.1208    0.0126    0.1077   -0.0701   -0.0515   -0.0805    0.0550   -0.0143
       41 C12   2s      0.0574   -0.2167    0.3159   -0.0325   -0.2906    0.2020    0.1533    0.2479   -0.1732    0.0546
       42 C12   2px    -0.0117    0.0405   -0.0541   -0.0030    0.0388    0.0472   -0.0041    0.1353   -0.0774    0.2067
       43 C12   2py    -0.0189    0.0507   -0.0537    0.0058    0.0164    0.0302    0.0588    0.0839   -0.0820   -0.0230
       44 C12   2pz    -0.0000    0.0000   -0.0000   -0.0000   -0.0000    0.0000   -0.0000    0.0000   -0.0000    0.0000
       45 H13   1s      0.0219   -0.0645    0.0754    0.0113   -0.0391   -0.0916    0.0129   -0.1796    0.1143   -0.1483
       46 H14   1s      0.0093   -0.0445    0.0746   -0.0074   -0.0856    0.0810    0.0854    0.1252   -0.1058   -0.0202
       47 H15   1s      0.0136   -0.0516    0.0758   -0.0148   -0.0723    0.0996    0.0389    0.1655   -0.0893    0.1740
       48 C16   1s     -0.0436   -0.1113   -0.1203    0.0030   -0.0557    0.0547    0.0148   -0.1000   -0.0592    0.0425
       49 C16   2s      0.1120    0.2900    0.3163   -0.0095    0.1467   -0.1659   -0.0471    0.3068    0.1810   -0.1325
       50 C16   2px    -0.0139   -0.0417   -0.0548   -0.0216   -0.0439   -0.0895    0.0237    0.1233    0.0683   -0.1050
       51 C16   2py     0.0246    0.0018   -0.0589   -0.0179   -0.1207   -0.0993   -0.0939    0.0320    0.0081    0.1828
       52 C16   2pz    -0.0000    0.0000    0.0000   -0.0000   -0.0000    0.0000   -0.0000   -0.0000    0.0000   -0.0000
       53 C17   1s     -0.0230   -0.0844   -0.1208   -0.0126   -0.1077   -0.0701   -0.0515    0.0805    0.0550   -0.0143
       54 C17   2s      0.0574    0.2167    0.3159    0.0325    0.2906    0.2020    0.1533   -0.2479   -0.1732    0.0546
       55 C17   2px     0.0117    0.0405    0.0541   -0.0030    0.0388   -0.0472    0.0041    0.1353    0.0774   -0.2067
       56 C17   2py     0.0189    0.0507    0.0537    0.0058    0.0164   -0.0302   -0.0588    0.0839    0.0820    0.0230
       57 C17   2pz    -0.0000    0.0000   -0.0000   -0.0000   -0.0000   -0.0000    0.0000   -0.0000   -0.0000    0.0000
       58 H18   1s      0.0219    0.0645    0.0754   -0.0113    0.0391   -0.0916    0.0129    0.1796    0.1143   -0.1483
       59 H19   1s      0.0093    0.0445    0.0746    0.0074    0.0856    0.0810    0.0854   -0.1252   -0.1058   -0.0202
       60 H20   1s      0.0136    0.0516    0.0758    0.0148    0.0723    0.0996    0.0389   -0.1655   -0.0893    0.1740

          Orbital       21        22        23        24        25        26        27        28        29        30    
          Energy       -0.4385   -0.4104   -0.3996   -0.3971   -0.3755   -0.3578   -0.3490   -0.3302   -0.3053   -0.2954
          Occ. No.      2.0000    2.0000    2.0000    2.0000    2.0000    2.0000    2.0000    2.0000    2.0000    2.0000

        1 C1    1s     -0.0112   -0.0748    0.0064   -0.0189   -0.0017   -0.0046    0.0270    0.0000    0.0120    0.0033
        2 C1    2s      0.0407    0.2518   -0.0256    0.0622    0.0090    0.0178   -0.0952   -0.0000   -0.0557   -0.0081
        3 C1    2px    -0.1453   -0.0000   -0.2472    0.0111   -0.0409   -0.1660    0.0919    0.0000   -0.0788   -0.2867
        4 C1    2py    -0.1308    0.0686    0.1034   -0.0118   -0.1254   -0.1314    0.0191   -0.0000    0.2775   -0.1366
        5 C1    2pz    -0.0000   -0.0000   -0.0000    0.0000   -0.0000    0.0000   -0.0000    0.3361    0.0000    0.0000
        6 C2    1s      0.0138    0.0442   -0.0148    0.0254    0.0338    0.0140    0.0008    0.0000   -0.0110    0.0077
        7 C2    2s     -0.0457   -0.1543    0.0522   -0.0847   -0.1076   -0.0502   -0.0123   -0.0000    0.0363   -0.0189
        8 C2    2px     0.0079   -0.2221    0.1488    0.0007    0.2870    0.0433   -0.1396   -0.0000   -0.0682    0.2427
        9 C2    2py     0.2013    0.0021    0.0926   -0.0647   -0.1392    0.2383    0.1234    0.0000   -0.0005    0.1736
       10 C2    2pz    -0.0000    0.0000   -0.0000    0.0000    0.0000    0.0000   -0.0000    0.3014   -0.0000    0.0000
       11 C3    1s     -0.0353   -0.0409    0.0356   -0.0200    0.0077   -0.0090   -0.0006   -0.0000    0.0152   -0.0089
       12 C3    2s      0.1151    0.1439   -0.1163    0.0731   -0.0200    0.0287    0.0001    0.0000   -0.0505    0.0196
       13 C3    2px     0.0996    0.1969    0.2174    0.0281    0.1476    0.0921    0.0652    0.0000    0.1383   -0.2464
       14 C3    2py    -0.1300    0.1388   -0.0535    0.1211    0.2370   -0.2004   -0.1453   -0.0000    0.0406   -0.1244
       15 C3    2pz    -0.0000    0.0000   -0.0000    0.0000   -0.0000    0.0000   -0.0000    0.3013   -0.0000   -0.0000
       16 C4    1s      0.0112    0.0748   -0.0064   -0.0189    0.0017    0.0046    0.0270    0.0000   -0.0120    0.0033
       17 C4    2s     -0.0407   -0.2518    0.0256    0.0622   -0.0090   -0.0178   -0.0952   -0.0000    0.0557   -0.0081
       18 C4    2px    -0.1453   -0.0000   -0.2472   -0.0111   -0.0409   -0.1660   -0.0919   -0.0000   -0.0788    0.2867
       19 C4    2py    -0.1308    0.0686    0.1034    0.0118   -0.1254   -0.1314   -0.0191    0.0000    0.2775    0.1366
       20 C4    2pz     0.0000    0.0000   -0.0000   -0.0000    0.0000   -0.0000   -0.0000    0.3361   -0.0000   -0.0000
       21 C5    1s     -0.0138   -0.0442    0.0148    0.0254   -0.0338   -0.0140    0.0008    0.0000    0.0110    0.0077
       22 C5    2s      0.0457    0.1543   -0.0522   -0.0847    0.1076    0.0502   -0.0123   -0.0000   -0.0363   -0.0189
       23 C5    2px     0.0079   -0.2221    0.1488   -0.0007    0.2870    0.0433    0.1396    0.0000   -0.0682   -0.2427
       24 C5    2py     0.2013    0.0021    0.0926    0.0647   -0.1392    0.2383   -0.1234   -0.0000   -0.0005   -0.1736
       25 C5    2pz    -0.0000   -0.0000   -0.0000    0.0000    0.0000   -0.0000   -0.0000    0.3014   -0.0000   -0.0000
       26 C6    1s      0.0353    0.0409   -0.0356   -0.0200   -0.0077    0.0090   -0.0006    0.0000   -0.0152   -0.0089
       27 C6    2s     -0.1151   -0.1439    0.1163    0.0731    0.0200   -0.0287    0.0001   -0.0000    0.0505    0.0196
