Molcas Forum

Support and discussions for Molcas and OpenMolcas users and developers

You are not logged in.

Announcement

Welcome to the Molcas forum.

Please note: The forum's URL has changed. The new URL is: https://molcasforum.univie.ac.at. Please update your bookmarks!

You can choose an avatar and change the default style by going to "Profile" → "Personality" or "Display".

#1 2021-01-04 02:53:17

David
Member
Registered: 2017-05-16
Posts: 85

CASPT2 module aborting without evident error

Dear Molcas experts, I encountered a problem when I was running OpenMolcas software CASPT2 module, which could not be solved after repeated several times.My target molecule is a ruthenium (Ru) complex with 86 atoms,  here are my inputs and outputs.

 >>> EXPORT MOLCAS_MOLDEN=ON
  &GATEWAY
   coord
   geom.xyz
  
   basis
   ano-rcc-vdzp
  
   group
   nosym
  
   ricd
  END OF INPUT

  &SEWARD
  END OF INPUT

  &RASSCF
   spin
    1

   nactel
    10 0 0

   charge
    2

   ras2
    9

   ciroot
    6 6 1 

   lumorb
   fileorb
   sp.ExpOrb 
  END OF INPUT

  &CASPT2 
  multistate
  all

   ipea
    0.0
   imag
    0.2
  END OF INPUT

  >>COPY $Project.JobMix JOB001
 &RASSI &END
 Nrofjobiphs
  1       6   
  1 2 3 4 5 6
  Ejob

Offline

#2 2021-01-04 02:54:23

David
Member
Registered: 2017-05-16
Posts: 85

Re: CASPT2 module aborting without evident error

   This run of MOLCAS is using the pymolcas driver

                             OPE
                             OPE          NMOL  CASOP  ENMOLC A   SO
                 OPE        NMOLC        AS  OP EN  MO LC     AS  OP
                OPENM       OL CA        SO  PE NM  OL CA     SOP EN
                OP EN      MO   LC       AS  OP ENMOL  CASO   PENMOL
                OP  EN     MO   LC       AS  OP EN     MO     LC ASO
               OP   E  NMOL  C  AS       OP  EN MO     LC     AS  OP
               OP  E   NMO   LC AS        OPEN  MO     LCASOP EN   M
               O  PEN   MO  LCA  SO
            OPE   NMO   L   CAS    OP
        OPENMOL  CASOP     ENMOL   CASOPE
     OPENMOLCA   SOPENMOLCASOPEN   MOLCASOPE
    OPENMOLCAS   OP           EN   MOL    CAS
    OPENMOLCAS       OP  ENM        O     LCA
    OPENMOLCAS    OPEN  MOLCASO     P  E  NMO
    OPENMOLCAS     OP               E  N  MOL
    OPENMOLCA   SO           PENM   O  L  CAS    OPEN    MO    LCAS
    OPENMOLCA   SOP           ENM   O  L  CAS   OP  EN  MOLC  AS   O
    OPENMOLCA   SOPE           NM      O  LCA   S      OP  EN MO
    OPENMOLC                AS         O  PEN   M      OL  CA  SOPE
    OPENMO        LCASOPE  NMOL        C  ASO   P      ENMOLC     AS
    OPE     NMO      LCA  SO     P     E   NM   OL  CA SO  PE N   MO
          OPENMOLCA            SOPE   NMO        LCAS  O    P  ENMO
     OPENMOLCASOPENMOLCASOPENMOLCASOPENMOLCA
        OPENMOLCASOPENMOLCASOPENMOLCASOPE
            OPENMOLCASOPENMOLCASOPENM
               OPENMOLCASOPENMOLCA        version: o172882f15ee377 ?
                   OPENMOLCASO
                       OPE                tag:

 OpenMolcas is free software; you can redistribute it and/or modify it
 under the terms of the GNU Lesser General Public License version 2.1.
 OpenMolcas is distributed in the hope that it will be useful, but it
 is provided "as is" and without any express or implied warranties.
 For more details see the full text of the license in the file
 LICENSE or in <http://www.gnu.org/licenses/>.

                 Copyright (C) The OpenMolcas Authors
           For the author list and the recommended citation,
                   consult the file CONTRIBUTORS.md

           *************************************************
           * pymolcas version py2.06                       *
           *   build 1a59a0d0ee8ee6fdb326c387b1110d23      *
           *   (after the EMIL interpreter by V. Veryazov) *
           *************************************************

configuration info
------------------
C Compiler ID: Intel
C flags: -std=gnu99
Fortran Compiler ID: Intel
Fortran flags: -fpp -i8 -r8 -heap-arrays
Definitions: _MOLCAS_;_I8_;_LINUX_;_GA_;_MOLCAS_MPP_;SCALAPACK;_MKL_
Parallel: ON (GA=ON)


   ------------------------------------------------------
  |
  |            Project: sp
  |     Submitted from: /home/cui04/Ru/job/5/rcc
  |       Scratch area: /scratch/cui04/sp_01_03_10_32_10
  |    Save outputs to: /home/cui04/Ru/job/5/rcc
  |             Molcas: /home/cui04/bin/openmolcas.MPI
  |
  | Scratch area is NOT empty
  |
  |     MOLCAS_DRIVER = /home/cui04/bin/pymolcas
  |     MOLCAS_NPROCS = 4
  | MOLCAS_REDUCE_PRT = NO
  |     MOLCAS_SOURCE = /home/cui04/bin/OpenMolcas-master
  |  MOLCAS_STRUCTURE = 0
  |
   ------------------------------------------------------

++ ---------   Input file   ---------

>>> EXPORT MOLCAS_MOLDEN = ON

&GATEWAY
   coord
   geom.xyz

   basis
   ano-rcc-vdzp

   group
   nosym

   ricd
  END OF INPUT

&SEWARD
  END OF INPUT

&RASSCF
   spin
    1

   nactel
    10 0 0

   charge
    2

   ras2
    9

   ciroot
    6 6 1

   lumorb
   fileorb
   sp.ExpOrb
  END OF INPUT

&CASPT2
  multistate
  all

   ipea
    0.0
   imag
    0.2
  END OF INPUT

>>> COPY $Project.JobMix JOB001

&RASSI
 Nrofjobiphs
  1       6
  1 2 3 4 5 6
  Ejob

-- ----------------------------------

>>> EXPORT MOLCAS_MOLDEN = ON

--- Start Module: gateway at Sun Jan  3 10:32:12 2021 ---
 
()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()

                                              &GATEWAY

             launched 4 MPI processes, running in PARALLEL mode (work-sharing enabled)
                       available to each process: 50 GB of memory, 1 thread?
()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()()
 
 
++    Symmetry information:
      ---------------------
 
                    Character Table for C1 
 
                             E  
                    a        1  x, y, xy, Rz, z, xz, Ry, yz, Rx, I
--
 
 
++    Basis set information:
      ----------------------
 
 
      Basis set label: N.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   7.000000 au
      Associated Actual Charge      7.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: N.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   7.000000 au
      Associated Actual Charge      7.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: N.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   7.000000 au
      Associated Actual Charge      7.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: N.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   7.000000 au
      Associated Actual Charge      7.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: O.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   8.000000 au
      Associated Actual Charge      8.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: P.ANO-RCC...4S3P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge  15.000000 au
      Associated Actual Charge     15.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      17       4        X                  
         p      12       3        X                  
         d       5       1                 X         
 
 
      Basis set label: S.ANO-RCC...4S3P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge  16.000000 au
      Associated Actual Charge     16.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      17       4        X                  
         p      12       3        X                  
         d       5       1                 X         
 
 
      Basis set label: RU.ANO-RCC...6S5P3D1F.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge  44.000000 au
      Associated Actual Charge     44.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      21       6        X                  
         p      18       5        X                  
         d      13       3                 X         
         f       6       1                 X         
 
 
      Basis set label: O.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   8.000000 au
      Associated Actual Charge      8.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
 
 
      Basis set label: O.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   8.000000 au
      Associated Actual Charge      8.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: C.ANO-RCC...3S2P1D.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   6.000000 au
      Associated Actual Charge      6.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s      14       3        X                  
         p       9       2        X                  
         d       4       1                 X         
 
 
      Basis set label: H.ANO-RCC...2S1P.
 
      Electronic valence basis set:
      ------------------
      Associated Effective Charge   1.000000 au
      Associated Actual Charge      1.000000 au
      Nuclear Model: Point charge
 
      Shell  nPrim  nBasis  Cartesian Spherical Contaminant
         s       8       2        X                  
         p       4       1        X                  
--
 
 
++    Molecular structure info:
      -------------------------
 
                    ************************************************ 
                    **** Cartesian Coordinates / Bohr, Angstrom **** 
                    ************************************************ 
 
     Center  Label                x              y              z                     x              y              z
        1      N1              22.637226      16.694897       5.307305             11.979104       8.834559       2.808505
        2      C2              24.349586      14.955410       4.643038             12.885246       7.914062       2.456990
        3      C3              26.799327      15.575450       3.976398             14.181593       8.242173       2.104219
        4      C4              27.505986      18.101696       3.997192             14.555541       9.579005       2.115223
        5      C5              25.728476      19.909659       4.643581             13.614923      10.535738       2.457277
        6      C6              23.288367      19.162730       5.278466             12.323673      10.140480       2.793244
        7      C7              21.247128      20.937003       5.892553             11.243496      11.079385       3.118205
        8      C8              21.559454      23.543797       5.857990             11.408772      12.458841       3.099915
        9      C9              19.511532      25.104915       6.329768             10.325058      13.284949       3.349569
       10      C10             17.182019      24.010178       6.806096              9.092333      12.705639       3.601631
       11      C11             16.993942      21.400357       6.846508              8.992807      11.324581       3.623016
       12      N12             18.974290      19.877793       6.425245             10.040762      10.518875       3.400093
       13      H13             23.729573      13.007255       4.677609             12.557149       6.883143       2.475284
       14      H14             28.113306      14.092742       3.463798             14.876921       7.457558       1.832963
       15      H15             29.413906      18.661911       3.505962             15.565169       9.875458       1.855275
       16      H16             26.244547      21.887594       4.649441             13.888016      11.582416       2.460378
       17      H17             23.388193      24.362300       5.452843             12.376499      12.891974       2.885520
       18      H18             19.740259      27.139982       6.314015             10.446095      14.361860       3.341233
       19      H19             15.512550      25.139165       7.161593              8.208888      13.303073       3.789752
       20      H20             15.197089      20.481479       7.187528              8.041953      10.838332       3.803476
       21      N21             19.267345      12.030968       5.746493             10.195840       6.366514       3.040913
       22      C22             19.793583      10.206386       7.421387             10.474313       5.400987       3.927229
       23      C23             20.092791       7.694305       6.760153             10.632647       4.071651       3.577319
       24      C24             19.831209       7.016162       4.244735             10.494224       3.712793       2.246217
       25      C25             19.241496       8.877013       2.500465             10.182161       4.697513       1.323189
       26      C26             18.951871      11.367925       3.285962             10.028898       6.015647       1.738856
       27      C27             18.223657      13.412743       1.552302              9.643544       7.097718       0.821443
       28      C28             17.791433      13.063629      -1.017032              9.414821       6.912975      -0.538190
       29      C29             17.007698      15.092608      -2.476244              9.000086       7.986664      -1.310372
       30      C30             16.656475      17.423405      -1.330176              8.814227       9.220069      -0.703899
       31      C31             17.135802      17.645442       1.232026              9.067876       9.337566       0.651960
       32      N32             17.916917      15.699527       2.636285              9.481224       8.307832       1.395062
       33      H33             19.987148      10.791971       9.366420             10.576743       5.710865       4.956496
       34      H34             20.521230       6.319788       8.214534             10.859367       3.344288       4.346944
       35      H35             20.059961       5.071747       3.643229             10.615274       2.683853       1.927914
       36      H36             18.995831       8.379422       0.533247             10.052161       4.434199       0.282182
       37      H37             18.050673      11.230276      -1.883707              9.552005       5.942806      -0.996815
       38      H38             16.664693      14.845796      -4.480444              8.818576       7.856057      -2.370949
       39      H39             16.025579      19.057890      -2.387752              8.480371      10.085001      -1.263544
       40      H40             16.889586      19.428140       2.201964              8.937584      10.280929       1.165229
       41      C41             13.731324      12.253844       7.660005              7.266304       6.484455       4.053500
       42      H42             11.797774      12.291828       8.366453              6.243113       6.504555       4.427336
       43      H43             14.902524      10.999295       8.796223              7.886076       5.820576       4.654761
       44      H44             13.760071      11.689194       5.679901              7.281516       6.185655       3.005674
       45      C45             17.079048      16.321113      12.497970              9.037843       8.636761       6.613641
       46      C46             16.960878      16.876477      15.076271              8.975310       8.930647       7.978019
       47      H47             18.688169      17.233401      16.123058              9.889353       9.119523       8.531955
       48      C48             14.638123      17.012855      16.288375              7.746161       9.002815       8.619437
       49      H49             14.564851      17.447346      18.289775              7.707387       9.232738       9.678532
       50      C50             12.407277      16.628286      14.944850              6.565648       8.799310       7.908474
       51      H51             10.597384      16.762387      15.896508              5.607894       8.870273       8.412070
       52      C52             12.488026      16.106960      12.375656              6.608379       8.523436       6.548915
       53      H53             10.759466      15.877645      11.297499              5.693664       8.402088       5.978379
       54      C54             14.826498      15.944993      11.194307              7.845845       8.437727       5.923772
       55      C55             21.877488      13.636615      12.130624             11.577068       7.216186       6.419250
       56      C56             24.162883      12.964893      10.989236             12.786447       6.860726       5.815253
       57      H57             24.844037      13.983380       9.346262             13.146898       7.399686       4.945829
       58      C58             25.594379      10.949706      11.859838             13.543962       5.794335       6.275956
       59      H59             27.354249      10.499468      10.918303             14.475245       5.556079       5.777717
       60      C60             24.727860       9.522383      13.906973             13.085420       5.039028       7.359253
       61      C61             22.424573      10.155332      15.041026             11.866573       5.373970       7.959368
       62      H62             21.762965       9.021022      16.614502             11.516465       4.773719       8.792016
       63      C63             21.023985      12.180407      14.170722             11.125414       6.445594       7.498823
       64      H64             19.235734      12.596389      15.078763             10.179112       6.665722       7.979338
       65      C65             21.647157      19.103493      11.632255             11.455182      10.109133       6.155524
       66      C66             24.272427      19.300803      11.546816             12.844415      10.213545       6.110312
       67      H67             25.436772      17.649097      11.212620             13.460560       9.339500       5.933463
       68      C68             25.481710      21.604305      11.901272             13.484340      11.432506       6.297882
       69      H69             27.525528      21.670877      11.825987             14.565882      11.467734       6.258043
       70      C70             24.055034      23.776511      12.350624             12.729376      12.581988       6.535669
       71      C71             21.419768      23.589200      12.487046             11.334853      12.482867       6.607860
       72      H72             20.331512      25.285310      12.860406             10.758973      13.380410       6.805434
       73      C73             20.238496      21.294271      12.124730             10.709751      11.268443       6.416131
       74      H74             18.192841      21.214345      12.226116              9.627237      11.226148       6.469782
       75      O75             12.911187      17.067421       6.668944              6.832306       9.031690       3.529053
       76      P76             20.046084      16.187511      10.734015             10.607931       8.566062       5.680196
       77      S77             14.919598      15.432035       7.821221              7.895111       8.166281       4.138812
       78      RU78            18.945995      15.929059       6.484726             10.025789       8.429295       3.431569
       79      O79             25.023192      26.101621      12.672519             13.241703      13.812383       6.706008
       80      C80             27.680939      26.401135      12.525906             14.648122      13.970879       6.628424
       81      H81             28.641133      25.318371      14.002547             15.156235      13.397905       7.409829
       82      H82             28.396314      25.833720      10.669509             15.026682      13.670616       5.646061
       83      H83             28.036255      28.405360      12.810569             14.836147      15.031469       6.779061
       84      O84             25.940590       7.525606      14.889655             13.727169       3.982379       7.879266
       85      C85             28.278597       6.789656      13.805041             14.964389       3.592931       7.305313
       86      H86             28.044231       6.240987      11.825005             14.840368       3.302588       6.257523
       87      H87             29.680294       8.302404      13.950550             15.706135       4.393443       7.382313
       88      H88             28.912107       5.165315      14.892773             15.299628       2.733367       7.880916
 
                    ************************************************* 
                    **** InterNuclear Distances / Bohr, Angstrom **** 
                    ************************************************* 
 
